|
Stockholders' Equity (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Oct. 27, 2012
|
Oct. 29, 2011
|
Oct. 27, 2012
|
Oct. 29, 2011
|
|
| January 28, 2012 | $ 4,010 | |||
| Net income/(loss) | (123) | (143) | (433) | (65) |
| Other comprehensive income/(loss) | (52) | (8) | (120) | 60 |
| Dividends declared, common | (47) | |||
| Stock-based compensation | 92 | |||
| October 27, 2012 | 3,502 | 3,502 | ||
|
Common Stock [Member]
|
||||
| January 28, 2012, shares | 215.9 | |||
| January 28, 2012 | 108 | |||
| Stock-based compensation | 2 | |||
| Stock-based compensation, shares | 3.3 | |||
| October 27, 2012, shares | 219.2 | 219.2 | ||
| October 27, 2012 | 110 | 110 | ||
|
Additional Paid-in Capital [Member]
|
||||
| January 28, 2012 | 3,699 | |||
| Stock-based compensation | 90 | |||
| October 27, 2012 | 3,789 | 3,789 | ||
|
Reinvested Earnings [Member]
|
||||
| January 28, 2012 | 1,412 | |||
| Net income/(loss) | (433) | |||
| Dividends declared, common | (47) | |||
| October 27, 2012 | 932 | 932 | ||
|
Accumulated Other Comprehensive (Loss)/Income [Member]
|
||||
| January 28, 2012 | (1,209) | |||
| Other comprehensive income/(loss) | (120) | |||
| October 27, 2012 | $ (1,329) | $ (1,329) | ||