|
Stock-Based Compensation (Stock Options) (Details) (USD $)
In Millions, except Share data in Thousands, unless otherwise specified |
0 Months Ended | 9 Months Ended | |
|---|---|---|---|
|
Mar. 15, 2011
|
Oct. 29, 2011
|
Jan. 29, 2011
|
|
| Grants of stock options - fair value per option | $ 11.40 | ||
| Granted, shares | 2,409 | ||
| Granted, weighted-average exercise price per share | $ 36.58 | $ 37 | |
| Exercised, shares | (635) | ||
| Exercised, weighted-average exercise price per share | $ 20 | ||
| Forfeited or expired, shares | (502) | ||
| Forfeited or expired, weighted-average exercise price per share | $ 37 | ||
| Outstanding, shares | 16,285 | 15,013 | |
| Outstanding, weighted-average exercise price per share | $ 37 | $ 36 | |
| Exercisable, shares | 10,883 | ||
| Exercisable, weighted-average exercise price per share | $ 41 | ||
|
Employee Stock Option [Member]
|
|||
| Unrecognized compensation expense | $ 30 | ||
| Weighted average period over which unrecognized compensation is expected to be recognized (years) | 1 |