|
Stockholders' Equity (Components) (Details) (USD $)
In Millions |
3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
|
Jul. 30, 2011
|
Apr. 30, 2011
|
Jul. 31, 2010
|
Jul. 30, 2011
|
Jul. 31, 2010
|
|
| Beginning Balance, Value | Â | $ 5,460 | Â | $ 5,460 | Â |
| Net income | 14 | Â | 14 | 78 | 74 |
| Other comprehensive income | 26 | Â | 35 | 68 | 100 |
| Dividends declared, common | Â | Â | Â | (88) | Â |
| Stock warrant issued | Â | Â | Â | 50 | Â |
| Common stock repurchased and retired, value | (113) | (787) | Â | (900) | Â |
| Stock-based compensation, value | Â | Â | Â | 35 | Â |
| Ending Balance, Value | 4,703 | Â | 4,886 | 4,703 | 4,886 |
|
Common Stock [Member]
|
 |  |  |  |  |
| Beginning Balance, Value | Â | 118 | Â | 118 | Â |
| Beginning Balance, Shares | Â | 237 | Â | 237 | Â |
| Common stock repurchased and retired, value | Â | Â | Â | (12) | Â |
| Common stock repurchased and retired, shares | (3) | (21) | Â | (24) | Â |
| Stock-based compensation, value | Â | Â | Â | 1 | Â |
| Ending Balance, Value | 107 | Â | Â | 107 | Â |
| Ending Balance, Shares | 213 | Â | Â | 213 | Â |
|
Additional Paid-in Capital [Member]
|
 |  |  |  |  |
| Beginning Balance, Value | Â | 3,925 | Â | 3,925 | Â |
| Stock warrant issued | Â | Â | Â | 50 | Â |
| Common stock repurchased and retired, value | Â | Â | Â | (404) | Â |
| Stock-based compensation, value | Â | Â | Â | 34 | Â |
| Ending Balance, Value | 3,605 | Â | Â | 3,605 | Â |
|
Reinvested Earnings [Member]
|
 |  |  |  |  |
| Beginning Balance, Value | Â | 2,222 | Â | 2,222 | Â |
| Net income | Â | Â | Â | 78 | Â |
| Dividends declared, common | Â | Â | Â | (88) | Â |
| Common stock repurchased and retired, value | Â | Â | Â | (484) | Â |
| Ending Balance, Value | 1,728 | Â | Â | 1,728 | Â |
|
Accumulated Other Comprehensive (Loss)/Income [Member]
|
 |  |  |  |  |
| Beginning Balance, Value | Â | (805) | Â | (805) | Â |
| Other comprehensive income | Â | Â | Â | 68 | Â |
| Ending Balance, Value | $ (737) | Â | Â | $ (737) | Â |