|
Stock-Based Compensation (Stock Options) (Details) (USD $)
In Millions, except Share data in Thousands, unless otherwise specified |
0 Months Ended | 3 Months Ended | |
|---|---|---|---|
|
Mar. 15, 2011
|
Apr. 30, 2011
|
Jan. 29, 2011
|
|
| Grants of stock options - fair value per option | $ 11.40 | Â | Â |
| Granted, shares | Â | 2,392 | Â |
| Granted, weighted-average exercise price per share | $ 36.58 | $ 37 | Â |
| Exercised, shares | Â | (425) | Â |
| Exercised, weighted-average exercise price per share | Â | $ 20 | Â |
| Forfeited or expired, shares | Â | (253) | Â |
| Forfeited or expired, weighted-average exercise price per share | Â | $ 37 | Â |
| Outstanding, shares | Â | 16,727 | 15,013 |
| Outstanding, weighted-average exercise price per share | Â | $ 36 | $ 36 |
| Exercisable, shares | Â | 10,636 | Â |
| Exercisable, weighted-average exercise price per share | Â | $ 41 | Â |
|
Employee Stock Option [Member]
|
 |  |  |
| Unrecognized compensation expense | Â | $ 48 | Â |
| Weighted average period over which unrecognized compensation is expected to be recognized (years) | Â | 1 | Â |