|
Condensed Consolidated Balance Sheets (Unaudited) (Parentheticals) (USD $)
|
Jun. 29, 2014
|
Dec. 29, 2013
|
|---|---|---|
| Preferred stock par value (in Dollars per share) | $ 0.001 | $ 0.001 |
| Preferred stock, shares authorized | 50,000,000 | 50,000,000 |
| Preferred stock, shares issued | 0 | 0 |
| Preferred stock, shares outstanding | 0 | 0 |
|
Common Class A [Member]
|
||
| Common stock par value (in Dollars per share) | $ 0.001 | $ 0.001 |
| Common stock, shares authorized | 150,000,000 | 150,000,000 |
| Common stock, shares issued | 61,118,304 | 58,882,949 |
| Common stock, shares outstanding | 61,118,304 | 58,882,949 |
|
Common Class B [Member]
|
||
| Common stock par value (in Dollars per share) | $ 0.001 | $ 0.001 |
| Common stock, shares authorized | 1 | 1 |
| Common stock, shares issued | 0 | 1 |
| Common stock, shares outstanding | 0 | 1 |