|
Note 5. Equity Incentive Plan and Stock-Based Compensation (Detail) - RSU Award Activity (USD $)
|
3 Months Ended | |
|---|---|---|
|
Mar. 31, 2013
|
Dec. 30, 2012
|
|
|
RSUs [Member]
|
||
| Number of Shares | 2,098,731 | 2,518,916 |
| Weighted Average Grant-date Fair Value (in Dollars per share) | $ 14.46 | $ 13.72 |
| Granted | 237,975 | |
| Granted (in Dollars per share) | $ 11.50 | |
| Canceled/Forfeited | (34,490) | |
| Canceled/Forfeited (in Dollars per share) | $ 12.25 | |
| Vested | (623,670) | |
| Vested (in Dollars per share) | $ 10.45 | |
|
Key Executive Rsu [Member]
|
||
| Number of Shares | 1,027,789 | 1,792,171 |
| Weighted Average Grant-date Fair Value (in Dollars per share) | $ 12.36 | $ 12.02 |
| Vested | (764,382) | |
| Vested (in Dollars per share) | $ 11.56 | |
|
Performance Stock Units [Member]
|
||
| Number of Shares | 376,000 | |
| Weighted Average Grant-date Fair Value (in Dollars per share) | $ 7.40 | |
| Granted | 376,000 | |
| Granted (in Dollars per share) | $ 7.40 |