|
Condensed Consolidated Balance Sheets (Unaudited) (Parentheticals) (USD $)
|
Sep. 30, 2012
|
Dec. 25, 2011
|
|---|---|---|
| Preferred stock par value (in Dollars per share) | $ 0.001 | $ 0.001 |
| Preferred stock, shares authorized | 50,000,000 | 50,000,000 |
| Preferred stock, shares issued | 0 | 0 |
| Preferred stock, shares outstanding | 0 | 0 |
|
Common Class A [Member]
|
||
| Common stock par value (in Dollars per share) | $ 0.001 | $ 0.001 |
| Common stock, shares authorized | 150,000,000 | 150,000,000 |
| Common stock, shares issued | 60,190,374 | 59,337,419 |
| Common stock, shares outstanding | 60,190,374 | 59,337,419 |
|
Common Class B [Member]
|
||
| Common stock par value (in Dollars per share) | $ 0.001 | $ 0.001 |
| Common stock, shares authorized | 1 | 1 |
| Common stock, shares issued | 1 | 1 |
| Common stock, shares outstanding | 1 | 1 |