|
Condensed Consolidated Balance Sheets (Parenthetical) (USD $)
|
Jul. 01, 2012
|
Dec. 25, 2011
|
|---|---|---|
| Preferred stock, par value | $ 0.001 | $ 0.001 |
| Preferred stock, shares authorized | 50,000,000 | 50,000,000 |
| Preferred stock, shares issued | 0 | 0 |
| Preferred stock, shares outstanding | 0 | 0 |
|
Class A Common Stock [Member]
|
||
| Common stock, par value | $ 0.001 | $ 0.001 |
| Common stock, shares authorized | 150,000,000 | 150,000,000 |
| Common stock, shares issued | 60,023,444 | 59,337,419 |
| Common stock, shares outstanding | 60,023,444 | 59,337,419 |
|
Class B Common Stock [Member]
|
||
| Common stock, par value | $ 0.001 | $ 0.001 |
| Common stock, shares authorized | 1 | 1 |
| Common stock, shares issued | 1 | 1 |
| Common stock, shares outstanding | 1 | 1 |