| Intangible Assets Disclosure [Text Block] |
| 10. | Intangible assets, net |
| | | As of June 30, 2023 (Unaudited) | |
| Items | | Gross Carrying Value | | | Accumulated Amortization | | | Impairment | | | Net Carrying Value | |
| | | US$(’000) | | | US$(’000) | | | US$(’000) | | | US$(’000) | |
| Intangible assets subject to amortization: | | | | | | | | | | | | | | | | |
| --10 years life: | | | | | | | | | | | | | | | | |
| Cloud compute software technology | | | 1,285 | | | | (891 | ) | | | (394 | ) | | | - | |
| Licensed products use right | | | 1,200 | | | | (436 | ) | | | - | | | | 764 | |
| | | | | | | | | | | | | | | | | |
| --5 years life: | | | | | | | | | | | | | | | | |
| Internet Ad tracking system | | | 1,160 | | | | (521 | ) | | | - | | | | 639 | |
| Live streaming technology | | | 1,500 | | | | (625 | ) | | | (875 | ) | | | - | |
| | | | | | | | | | | | | | | | | |
| --3 years life: | | | | | | | | | | | | | | | | |
| Blockchain integrated framework | | | 4,038 | | | | (1,766 | ) | | | (1,010 | ) | | | 1,262 | |
| Bo!News application | | | 332 | | | | (111 | ) | | | (221 | ) | | | - | |
| Other computer software | | | 108 | | | | (108 | ) | | | - | | | | - | |
| Total | | $ | 9,623 | | | $ | (4,458 | ) | | $ | (2,500 | ) | | $ | 2,665 | |
| | | As of December 31, 2022 | |
| Items | | Gross Carrying Value | | | Accumulated Amortization | | | Impairment | | | Net Carrying Value | |
| | | US$(’000) | | | US$(’000) | | | US$(’000) | | | US$(’000) | |
| Intangible assets subject to amortization: | | | | | | | | | | | | | | | | |
| --10 years life: | | | | | | | | | | | | | | | | |
| Cloud compute software technology | | | 1,333 | | | | (924 | ) | | | (409 | ) | | | - | |
| Licensed products use right | | | 1,201 | | | | (374 | ) | | | - | | | | 827 | |
| | | | | | | | | | | | | | | | | |
| --5 years life: | | | | | | | | | | | | | | | | |
| Internet Ad tracking system | | | 1,160 | | | | (405 | ) | | | - | | | | 755 | |
| Live streaming technology | | | 1,500 | | | | (625 | ) | | | (875 | ) | | | - | |
| | | | | | | | | | | | | | | | | |
| --3 years life: | | | | | | | | | | | | | | | | |
| Blockchain integrated framework | | | 4,038 | | | | (1,346 | ) | | | (1,010 | ) | | | 1,682 | |
| Bo!News application | | | 345 | | | | (115 | ) | | | (230 | ) | | | - | |
| Other computer software | | | 113 | | | | (113 | ) | | | - | | | | - | |
| Total | | $ | 9,690 | | | $ | (3,902 | ) | | $ | (2,524 | ) | | $ | 3,264 | |
Amortization expenses for the six months ended June 30, 2023 and 2022 were approximately US$0.60 million and US$1.06 million, respectively. Amortization expenses for the three months ended June 30, 2023 and 2022 were approximately US$0.30 million and US$0.53 million, respectively.
Based on the adjusted carrying value of the finite-lived intangible assets after the deduction of the impairment losses, which has a weighted average remaining useful life of 3.19 years as of June 30, 2023, and assuming no further subsequent impairment of the underlying intangible assets, the estimated future amortization expenses is approximately US$0.60 million for the year ending December 31, 2023, approximately US$1.19 million for the year ending December 31, 2024, approximately US$0.35 million for the year ending December 31, 2025, approximately US$0.18 million for the year ending December 31, 2026, and approximately US$0.12 million each year for the years ending December 31, 2027 and 2028.
|