|
Segment Information (Tables)
|
9 Months Ended |
|
Mar. 31, 2015
|
| Segment Reporting, Revenue Reconciling Item [Line Items] |
|
| Reconciliation of Revenue from Segments to Consolidated [Table Text Block] |
| | | | | | | | | | | | | | | | | | Three Months Ended March 31, | | Nine Months Ended March 31, | | 2015 | | 2014 | | 2015 | | 2014 | Revenue: | | | | | | | | Vistaprint Business Unit | $ | 280,577 |
| | $ | 267,706 |
| | $ | 908,521 |
| | $ | 868,351 |
| All Other Business Units | 59,324 |
| | 18,479 |
| | 205,217 |
| | 63,730 |
| Total revenue | $ | 339,901 |
| | $ | 286,185 |
| | $ | 1,113,738 |
| | $ | 932,081 |
|
|
| Revenue and income from operations by operating segment |
| | | | | | | | | | | | | | | | | | Three Months Ended March 31, | | Nine Months Ended March 31, | | 2015 | | 2014 | | 2015 | | 2014 | Income (loss) from operations: | | | | | | | | Vistaprint Business Unit | $ | 75,071 |
| | $ | 64,563 |
| | $ | 267,553 |
| | $ | 237,816 |
| All Other Business Units | (6,144 | ) | | (5,143 | ) | | (8,999 | ) | | (14,774 | ) | Corporate and global functions | (64,586 | ) | | (54,181 | ) | | (177,466 | ) | | (156,872 | ) | Total income from operations | $ | 4,341 |
| | $ | 5,239 |
| | $ | 81,088 |
| | $ | 66,170 |
|
|
| Revenues and long-lived assets by geographic area |
The following tables set forth revenues by geographic area and groups of similar products and services: | | | | | | | | | | | | | | | | | | Three Months Ended March 31, | | Nine Months Ended March 31, | | 2015 | | 2014 | | 2015 | | 2014 | | | | | | |
| | |
| United States | $ | 177,268 |
| | $ | 155,056 |
| | $ | 532,243 |
| | $ | 485,765 |
| Non-United States (1) | 162,633 |
| | 131,129 |
| | 581,495 |
| | 446,316 |
| Total revenue | $ | 339,901 |
| | $ | 286,185 |
| | $ | 1,113,738 |
| | $ | 932,081 |
|
The following tables set forth long-lived assets by geographic area: | | | | | | | | | | March 31, 2015 | | June 30, 2014 | Long-lived assets (3): | |
| | |
| Netherlands | $ | 91,504 |
| | $ | 106,918 |
| Canada | 99,991 |
| | 100,369 |
| United States | 106,718 |
| | 49,037 |
| Australia | 26,790 |
| | 35,367 |
| Switzerland | 38,060 |
| | 31,201 |
| Jamaica | 24,269 |
| | 25,431 |
| Italy | 24,077 |
| | 20,356 |
| Bermuda | 6,727 |
| | 7,570 |
| India | 8,456 |
| | 6,958 |
| Other | 15,675 |
| | 11,674 |
| Total | $ | 442,267 |
| | $ | 394,881 |
|
___________________ (3) Excludes goodwill of $283,567 and $317,187, intangible assets, net of $80,488 and $110,214 and deferred tax assets of $12,646 and $8,762 as of March 31, 2015 and June 30, 2014, respectively. |
| Revenue from External Customers by Products and Services [Table Text Block] |
| | | | | | | | | | | | | | | | | | Three Months Ended March 31, | | Nine Months Ended March 31, | | 2015 | | 2014 | | 2015 | | 2014 | | | | | | |
| | |
| Physical printed products and other (2) | $ | 322,564 |
| | $ | 266,447 |
| | $ | 1,059,805 |
| | $ | 871,218 |
| Digital products/services | 17,337 |
| | 19,738 |
| | 53,933 |
| | 60,863 |
| Total revenue | $ | 339,901 |
| | $ | 286,185 |
| | $ | 1,113,738 |
| | $ | 932,081 |
|
___________________(1) Our non-United States revenue includes the Netherlands, our country of domicile. Revenue earned in any other individual country other than the United States was not greater than 10% of consolidated revenue for the periods presented. (2) Other revenue includes miscellaneous items which account for less than 1% of revenue. |