|
Debt - Principal Payments on, and Estimated Amortization on Debt (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
|---|---|
| Debt Instrument [Line Items] | |
| 2014 | $ 1,295 |
| 2015 | 19,735 |
| 2016 | 1,375 |
| 2017 | 1,419 |
| 2018 | 1,464 |
| Thereafter | 84,109 |
| Total principal payments on debt | 109,397 |
|
Secured Borrowings Principal [Member]
|
|
| Debt Instrument [Line Items] | |
| 2014 | 1,139 |
| 2015 | 1,179 |
| 2016 | 1,219 |
| 2017 | 1,263 |
| 2018 | 1,308 |
| Thereafter | 31,295 |
| Total principal payments on debt | 37,403 |
|
Secured Borrowings Deferred Premiums [Member]
|
|
| Debt Instrument [Line Items] | |
| 2014 | 156 |
| 2015 | 156 |
| 2016 | 156 |
| 2017 | 156 |
| 2018 | 156 |
| Thereafter | 2,244 |
| Total principal payments on debt | 3,024 |
|
All Other Debt [Member]
|
|
| Debt Instrument [Line Items] | |
| 2014 | |
| 2015 | 18,400 |
| 2016 | |
| 2017 | |
| 2018 | |
| Thereafter | 50,570 |
| Total principal payments on debt | $ 68,970 |