Recent Transactions (Schedule Of Net Assets Recorded Upon Consolidation) (Details) $ in Thousands |
6 Months Ended |
|---|---|
|
Jun. 30, 2019
USD ($)
| |
| Business Acquisition [Line Items] | |
| Land and leasehold interest | $ 36,862 |
| Buildings and improvements and other assets, net | 277,239 |
| Above market lease values | 431 |
| In-place lease values | 13,744 |
| Less: Below market lease values | (1,840) |
| Sub Total | 328,276 |
| Net assets | 326,436 |
| Marbella Tower Urban Renewal Associates LLC [Member] | |
| Business Acquisition [Line Items] | |
| Land and leasehold interest | 36,595 |
| Buildings and improvements and other assets, net | 153,974 |
| In-place lease values | 4,611 |
| Less: Below market lease values | (80) |
| Sub Total | 195,100 |
| Less: Debt | (117,000) |
| Net assets | 78,100 |
| Less: Noncontrolling interests | (13,722) |
| Net assets recorded upon consolidation | $ 64,378 |
| Marbella Tower Urban Renewal Associates LLC [Member] | In-Place And Below Market Leases [Member] | |
| Business Acquisition [Line Items] | |
| Amortization period | 6 months 6 days |