Assets or liabilities that have recurring fair value measurements are shown below:
| | | | | | | | | | | | | | | | | | Fair Value Measurements at Reporting Date | | Total | | Level 1 | | Level 2 | | Level 3 | June 1, 2013 | | | | | | | | Restricted trust, included in Other noncurrent assets | | | | | | | | Mutual fund investments - equities | $ | 607 |
| | $ | 607 |
| | $ | — |
| | $ | — |
| Mutual fund investments - bonds | 419 |
| | 419 |
| | — |
| | — |
| Cash and equivalents | 28 |
| | 28 |
| | — |
| | — |
| Total restricted trust | $ | 1,054 |
| | $ | 1,054 |
| | $ | — |
| | $ | — |
| | | | | | | | | TransWeb contingent earn-out, included in Other long-term liabilities | $ | 1,367 |
| | $ | — |
| | $ | — |
| | $ | 1,367 |
|
| | | | | | | | | | | | | | | | | | Fair Value Measurements at Reporting Date | | Total |
| Level 1 |
| Level 2 |
| Level 3 | December 1, 2012 | |
| | |
| | |
| | |
| Restricted trust, included in Other noncurrent assets | |
| | |
| | |
| | |
| Mutual fund investments - equities | $ | 614 |
| | $ | 614 |
| | $ | — |
| | $ | — |
| Mutual fund investments - bonds | 425 |
| | 425 |
| | — |
| | — |
| Cash and equivalents | 31 |
| | 31 |
| | — |
| | — |
| Total restricted trust | $ | 1,070 |
| | $ | 1,070 |
| | $ | — |
| | $ | — |
| | | | | | | | | TransWeb contingent earn-out, included in Other long-term liabilities | $ | 1,292 |
| | $ | — |
| | $ | — |
| | $ | 1,292 |
|
|