| Schedule of Disaggregation of Revenue |
The tables below set forth Ciena’s disaggregated revenue for the periods indicated (in thousands): | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Quarter Ended April 29, 2023 | | Networking Platforms | | Platform Software and Services | | Blue Planet Automation Software and Services | | Global Services | | Total | | Product lines: | | | | | | | | | | Converged Packet Optical | $ | 784,549 | | | $ | — | | | $ | — | | | $ | — | | | $ | 784,549 | | | Routing and Switching | 130,310 | | | — | | | — | | | — | | | 130,310 | | Platform Software and Services | — | | | 69,443 | | | — | | | — | | | 69,443 | | Blue Planet Automation Software and Services | — | | | — | | | 20,567 | | | — | | | 20,567 | | Maintenance Support and Training | — | | | — | | | — | | | 73,160 | | | 73,160 | | Installation and Deployment | — | | | — | | | — | | | 39,486 | | | 39,486 | | Consulting and Network Design | — | | | — | | | — | | | 15,140 | | | 15,140 | | Total revenue by product line | $ | 914,859 | | | $ | 69,443 | | | $ | 20,567 | | | $ | 127,786 | | | $ | 1,132,655 | | | | | | | | | | | | | Timing of revenue recognition: | | | | | | | | | | Products and services at a point in time | $ | 914,859 | | | $ | 13,447 | | | $ | 7,329 | | | $ | 15,412 | | | $ | 951,047 | | | Services transferred over time | — | | | 55,996 | | | 13,238 | | | 112,374 | | | 181,608 | | Total revenue by timing of revenue recognition | $ | 914,859 | | | $ | 69,443 | | | $ | 20,567 | | | $ | 127,786 | | | $ | 1,132,655 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Quarter Ended April 30, 2022 | | Networking Platforms | | Platform Software and Services | | Blue Planet Automation Software and Services | | Global Services | | Total | | Product lines: | | | | | | | | | | Converged Packet Optical | $ | 625,294 | | | $ | — | | | $ | — | | | $ | — | | | $ | 625,294 | | | Routing and Switching | 109,186 | | | — | | | — | | | — | | | 109,186 | | Platform Software and Services | — | | | 69,157 | | | — | | | — | | | 69,157 | | Blue Planet Automation Software and Services | — | | | — | | | 16,881 | | | — | | | 16,881 | | Maintenance Support and Training | — | | | — | | | — | | | 74,019 | | | 74,019 | | Installation and Deployment | — | | | — | | | — | | | 41,430 | | | 41,430 | | Consulting and Network Design | — | | | — | | | — | | | 13,260 | | | 13,260 | | Total revenue by product line | $ | 734,480 | | | $ | 69,157 | | | $ | 16,881 | | | $ | 128,709 | | | $ | 949,227 | | | | | | | | | | | | | Timing of revenue recognition: | | | | | | | | | | Products and services at a point in time | $ | 734,480 | | | $ | 21,743 | | | $ | 4,036 | | | $ | 13,469 | | | $ | 773,728 | | Services transferred over time | — | | | 47,414 | | | 12,845 | | | 115,240 | | | 175,499 | | Total revenue by timing of revenue recognition | $ | 734,480 | | | $ | 69,157 | | | $ | 16,881 | | | $ | 128,709 | | | $ | 949,227 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Six Months Ended April 29, 2023 | | Networking Platforms | | Platform Software and Services | | Blue Planet Automation Software and Services | | Global Services | | Total | | Product lines: | | | | | | | | | | Converged Packet Optical | $ | 1,520,183 | | | $ | — | | | $ | — | | | $ | — | | | $ | 1,520,183 | | | Routing and Switching | 249,814 | | | — | | | — | | | — | | | 249,814 | | Platform Software and Services | — | | | 142,888 | | | — | | | — | | | 142,888 | | Blue Planet Automation Software and Services | — | | | — | | | 35,973 | | | — | | | 35,973 | | Maintenance Support and Training | — | | | — | | | — | | | 141,051 | | | 141,051 | | Installation and Deployment | — | | | — | | | — | | | 74,061 | | | 74,061 | | Consulting and Network Design | — | | | — | | | — | | | 25,206 | | | 25,206 | | Total revenue by product line | $ | 1,769,997 | | | $ | 142,888 | | | $ | 35,973 | | | $ | 240,318 | | | $ | 2,189,176 | | | | | | | | | | | | | Timing of revenue recognition: | | | | | | | | | | Products and services at a point in time | $ | 1,769,997 | | | $ | 32,311 | | | $ | 11,312 | | | $ | 24,667 | | | $ | 1,838,287 | | | Services transferred over time | — | | | 110,577 | | | 24,661 | | | 215,651 | | | 350,889 | | Total revenue by timing of revenue recognition | $ | 1,769,997 | | | $ | 142,888 | | | $ | 35,973 | | | $ | 240,318 | | | $ | 2,189,176 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Six months ended April 30, 2022 | | Networking Platforms | | Platform Software and Services | | Blue Planet Automation Software and Services | | Global Services | | Total | | Product lines: | | | | | | | | | | Converged Packet Optical | $ | 1,166,230 | | | $ | — | | | $ | — | | | $ | — | | | $ | 1,166,230 | | | Routing and Switching | 194,896 | | | — | | | — | | | — | | | 194,896 | | Platform Software and Services | — | | | 142,074 | | | — | | | — | | | 142,074 | | Blue Planet Automation Software and Services | — | | | — | | | 37,992 | | | — | | | 37,992 | | Maintenance Support and Training | — | | | — | | | — | | | 146,509 | | | 146,509 | | Installation and Deployment | — | | | — | | | — | | | 81,800 | | | 81,800 | | Consulting and Network Design | — | | | — | | | — | | | 24,169 | | | 24,169 | | Total revenue by product line | $ | 1,361,126 | | | $ | 142,074 | | | $ | 37,992 | | | $ | 252,478 | | | $ | 1,793,670 | | | | | | | | | | | | | Timing of revenue recognition: | | | | | | | | | | Products and services at a point in time | $ | 1,361,126 | | | $ | 51,424 | | | $ | 12,810 | | | $ | 21,960 | | | $ | 1,447,320 | | Services transferred over time | — | | | 90,650 | | | 25,182 | | | 230,518 | | | 346,350 | | Total revenue by timing of revenue recognition | $ | 1,361,126 | | | $ | 142,074 | | | $ | 37,992 | | | $ | 252,478 | | | $ | 1,793,670 | |
For the periods below, Ciena’s geographic distribution of revenue was as follows (in thousands): | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Quarter Ended | | Six Months Ended | | | April 29, | | April 30, | | April 29, | | April 30, | | | 2023 | | 2022 | | 2023 | | 2022 | | Geographic distribution: | | | | | | | | | Americas | | $ | 794,359 | | | $ | 700,840 | | | $ | 1,559,455 | | | $ | 1,295,984 | | EMEA | | 173,414 | | | 145,106 | | | 326,218 | | | 295,891 | | APAC | | 164,882 | | | 103,281 | | | 303,503 | | | 201,795 | | Total revenue by geographic distribution | | $ | 1,132,655 | | | $ | 949,227 | | | $ | 2,189,176 | | | $ | 1,793,670 | |
For the periods below, the only customers that accounted for at least 10% of Ciena’s revenue were as follows (in thousands): | | | | | | | | | | | | | | | | | | | | | | | | | Quarter Ended | | Six Months Ended | | | April 29, | | April 30, | | April 29, | | April 30, | | | 2023 | | 2022 | | 2023 | | 2022 | |
| Web-scale provider | $ | 123,452 | | | n/a | | $ | 244,779 | | | n/a | | AT&T | n/a | | 103,189 | | | 251,329 | | | 214,065 | | | Total | $ | 123,452 | | | $ | 103,189 | | | $ | 496,108 | | | $ | 214,065 | |
_____________________________________ n/a Denotes revenue representing less than 10% of total revenue for the period
|