|
Intangible Assets (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Oct. 31, 2012
|
Oct. 31, 2011
|
Oct. 31, 2010
|
|
| Intangible Assets | |||
| Gross intangible | $ 787,944 | $ 787,944 | |
| Accumulated Amortization | (530,807) | (456,309) | |
| Net Intangible | 257,137 | 331,635 | |
| Expected future amortization of finite-lived intangible assets | |||
| 2013 | 71,309 | ||
| 2014 | 57,151 | ||
| 2015 | 52,879 | ||
| 2016 | 52,879 | ||
| 2017 | 22,783 | ||
| Thereafter | 136 | ||
| Total | 257,137 | ||
| Intangible Assets (Textuals) [Abstract] | |||
| Amortization expense of finite-lived intangible assets | 74,497 | 95,927 | 127,018 |
|
Developed Technology [Member]
|
|||
| Intangible Assets | |||
| Gross intangible | 417,833 | 417,833 | |
| Accumulated Amortization | (279,195) | (234,393) | |
| Net Intangible | 138,638 | 183,440 | |
|
Patents And Licenses [Member]
|
|||
| Intangible Assets | |||
| Gross intangible | 46,538 | 46,538 | |
| Accumulated Amortization | (45,566) | (45,320) | |
| Net Intangible | 972 | 1,218 | |
|
Customer Relationships, Covenants Not To Compete, Outstanding Purchase Orders And Contracts [Member]
|
|||
| Intangible Assets | |||
| Gross intangible | 323,573 | 323,573 | |
| Accumulated Amortization | (206,046) | (176,596) | |
| Net Intangible | $ 117,527 | $ 146,977 | |