The following tables set forth certain unaudited consolidated financial information for each of the four quarters in fiscal 2015 and fiscal 2014: | | | | | | | | | | | | | | | | | | 2015 | | March 29 | | June 28 | | September 27 | | December 27 | Revenue | $ | 66,829 |
| | $ | 75,362 |
| | $ | 73,910 |
| | $ | 70,961 |
| Income from operations (1) | 4,603 |
| | 7,597 |
| | 6,612 |
| | (63 | ) | Net income | 3,235 |
| | 5,373 |
| | 4,069 |
| | 219 |
| Basic net income per share | $ | 0.20 |
| | $ | 0.33 |
| | $ | 0.25 |
| | $ | 0.01 |
| Diluted net income per share | $ | 0.19 |
| | $ | 0.32 |
| | $ | 0.24 |
| | $ | 0.01 |
| | 2014 | | March 30 | | June 29 | | September 28 | | December 28 | Revenue | $ | 55,951 |
| | $ | 63,284 |
| | $ | 64,107 |
| | $ | 61,759 |
| Income from operations | 3,782 |
| | 4,933 |
| | 4,252 |
| | 2,985 |
| Net income | 2,632 |
| | 3,446 |
| | 3,106 |
| | 2,307 |
| Basic net income per share | $ | 0.16 |
| | $ | 0.21 |
| | $ | 0.19 |
| | $ | 0.14 |
| Diluted net income per share | $ | 0.16 |
| | $ | 0.21 |
| | $ | 0.19 |
| | $ | 0.14 |
|
| | (1) | Contains loss on asset impairment that decreased income from operations by $4.4 million related to three restaurants in the fourth quarter of 2015. |
|