|
Loans (Schedule Of Commercial And Residential Loan Portfolio By Internal Risk Rating) (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | $ 567,908 | $ 582,395 |
|
Commercial Loan Portfolio [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 435,120 | 433,186 |
|
Commercial Loan Portfolio [Member] | Internal Risk Rating 1 - 2 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 9,027 | 13,783 |
|
Commercial Loan Portfolio [Member] | Internal Risk Rating 3 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 48,209 | 53,468 |
|
Commercial Loan Portfolio [Member] | Internal Risk Rating 4 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 176,951 | 155,121 |
|
Commercial Loan Portfolio [Member] | Internal Risk Rating 5 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 114,882 | 97,542 |
|
Commercial Loan Portfolio [Member] | Internal Risk Rating 6 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 30,184 | 44,272 |
|
Commercial Loan Portfolio [Member] | Internal Risk Rating 7 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 55,867 | 69,000 |
|
Commercial Loan Portfolio [Member] | Internal Risk Rating 8 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | ||
|
Commercial [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 62,697 | 63,982 |
|
Closed End [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 28,943 | 31,856 |
|
Closed End [Member] | Internal Risk Rating 1 - 2 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 584 | 716 |
|
Closed End [Member] | Internal Risk Rating 3 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 2,532 | 2,938 |
|
Closed End [Member] | Internal Risk Rating 4 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 12,218 | 12,989 |
|
Closed End [Member] | Internal Risk Rating 5 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 9,513 | 10,405 |
|
Closed End [Member] | Internal Risk Rating 6 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 1,357 | 3,374 |
|
Closed End [Member] | Internal Risk Rating 7 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 2,739 | 1,434 |
|
Closed End [Member] | Internal Risk Rating 8 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | ||
|
Line of Credit [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 33,754 | 32,126 |
|
Line of Credit [Member] | Internal Risk Rating 1 - 2 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 450 | 449 |
|
Line of Credit [Member] | Internal Risk Rating 3 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 5,973 | 7,708 |
|
Line of Credit [Member] | Internal Risk Rating 4 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 12,416 | 13,533 |
|
Line of Credit [Member] | Internal Risk Rating 5 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 9,809 | 5,322 |
|
Line of Credit [Member] | Internal Risk Rating 6 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 3,890 | 3,892 |
|
Line of Credit [Member] | Internal Risk Rating 7 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 1,216 | 1,222 |
|
Line of Credit [Member] | Internal Risk Rating 8 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | ||
|
Agriculture & AGRE [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 38,418 | 39,128 |
|
Agriculture & AGRE [Member] | Internal Risk Rating 1 - 2 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 3,941 | 4,833 |
|
Agriculture & AGRE [Member] | Internal Risk Rating 3 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 13,897 | 15,649 |
|
Agriculture & AGRE [Member] | Internal Risk Rating 4 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 14,491 | 14,323 |
|
Agriculture & AGRE [Member] | Internal Risk Rating 5 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 6,004 | 3,517 |
|
Agriculture & AGRE [Member] | Internal Risk Rating 6 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 741 | |
|
Agriculture & AGRE [Member] | Internal Risk Rating 7 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 85 | 65 |
|
Agriculture & AGRE [Member] | Internal Risk Rating 8 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | ||
|
Construction, Land & Development [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 35,618 | 42,008 |
|
Construction, Land & Development [Member] | Internal Risk Rating 1 - 2 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 117 | 3,649 |
|
Construction, Land & Development [Member] | Internal Risk Rating 3 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 1,616 | 1,034 |
|
Construction, Land & Development [Member] | Internal Risk Rating 4 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 1,274 | 1,566 |
|
Construction, Land & Development [Member] | Internal Risk Rating 5 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 11,972 | 6,200 |
|
Construction, Land & Development [Member] | Internal Risk Rating 6 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 2,299 | 5,497 |
|
Construction, Land & Development [Member] | Internal Risk Rating 7 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 18,340 | 24,062 |
|
Construction, Land & Development [Member] | Internal Risk Rating 8 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | ||
|
Commercial Real Estate [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 298,387 | 288,068 |
|
Owner Occupied [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 131,193 | 131,611 |
|
Owner Occupied [Member] | Internal Risk Rating 1 - 2 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 3,302 | 3,489 |
|
Owner Occupied [Member] | Internal Risk Rating 3 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 10,362 | 8,971 |
|
Owner Occupied [Member] | Internal Risk Rating 4 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 73,887 | 68,045 |
|
Owner Occupied [Member] | Internal Risk Rating 5 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 17,770 | 20,518 |
|
Owner Occupied [Member] | Internal Risk Rating 6 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 10,087 | 10,868 |
|
Owner Occupied [Member] | Internal Risk Rating 7 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 15,785 | 19,720 |
|
Owner Occupied [Member] | Internal Risk Rating 8 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | ||
|
Non-owner Occupied [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 167,194 | 156,457 |
|
Non-owner Occupied [Member] | Internal Risk Rating 1 - 2 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 633 | 647 |
|
Non-owner Occupied [Member] | Internal Risk Rating 3 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 13,829 | 17,168 |
|
Non-owner Occupied [Member] | Internal Risk Rating 4 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 62,665 | 44,665 |
|
Non-owner Occupied [Member] | Internal Risk Rating 5 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 59,814 | 51,580 |
|
Non-owner Occupied [Member] | Internal Risk Rating 6 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 12,551 | 19,900 |
|
Non-owner Occupied [Member] | Internal Risk Rating 7 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 17,702 | 22,497 |
|
Non-owner Occupied [Member] | Internal Risk Rating 8 [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | ||
|
Retail Residential Loan Portfolio [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 130,252 | 146,767 |
|
Retail Residential Loan Portfolio [Member] | Unrated [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 118,745 | 133,467 |
|
Retail Residential Loan Portfolio [Member] | Special Mention [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 2,165 | 1,811 |
|
Retail Residential Loan Portfolio [Member] | Substandard [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 9,342 | 11,174 |
|
Retail Residential Loan Portfolio [Member] | Doubtful [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 315 | |
|
1-4 Family Residential [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 130,252 | 146,767 |
|
Senior Lien [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 81,053 | 95,204 |
|
Senior Lien [Member] | Unrated [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 71,257 | 83,969 |
|
Senior Lien [Member] | Special Mention [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 1,297 | 907 |
|
Senior Lien [Member] | Substandard [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 8,499 | 10,013 |
|
Senior Lien [Member] | Doubtful [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 315 | |
|
Junior Liens & Lines Of Credit [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 49,199 | 51,563 |
|
Junior Liens & Lines Of Credit [Member] | Unrated [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 47,488 | 49,498 |
|
Junior Liens & Lines Of Credit [Member] | Special Mention [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 868 | 904 |
|
Junior Liens & Lines Of Credit [Member] | Substandard [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans | 843 | 1,161 |
|
Junior Liens & Lines Of Credit [Member] | Doubtful [Member]
|
||
| Financing Receivable, Recorded Investment [Line Items] | ||
| Loans |