|
Consolidated Balance Sheets (Parenthetical) (USD $)
In Millions, except Share data, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
|||
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash and cash equivalents | $ 1,510 | $ 984 | |||
| Allowance for doubtful accounts - trade receivables | 9 | 9 | |||
| Accumulated depreciation | 1,785 | 1,672 | |||
| Property, plant and equipment | 3,618 | 3,425 | |||
| Other assets | 365 | 341 | |||
| Finite-Lived Intangible Assets, Accumulated Amortization | 567 | 588 | |||
| Stockholders' Equity | |||||
| Preferred stock, par value | $ 0.01 | $ 0.01 | |||
| Preferred stock, shares authorized | 100,000,000 | 100,000,000 | |||
| Preferred stock, shares issued | 0 | 0 | |||
| Preferred stock, shares outstanding | 0 | 0 | |||
| Treasury stock, shares | 12,443,438 | 8,928,137 | |||
| Common stock, par value | $ 0.0001 | ||||
|
Series A common stock, $0.0001 par value, 400,000,000 shares authorized (2014: 166,075,904 issued and 153,632,466 outstanding; 2013: 165,867,965 issued and 156,939,828 outstanding)
|
|||||
| Stockholders' Equity | |||||
| Common stock, par value | $ 0.0001 | $ 0.0001 | |||
| Common stock, shares authorized | 400,000,000 | 400,000,000 | |||
| Common stock, shares issued | 166,075,904 | 165,867,965 | |||
| Common stock, shares outstanding | 153,632,466 | 156,939,828 | |||
|
Series B common stock, $0.0001 par value, 100,000,000 shares authorized (2014 and 2013: 0 issued and outstanding)
|
|||||
| Stockholders' Equity | |||||
| Common stock, par value | $ 0.0001 | $ 0.0001 | |||
| Common stock, shares authorized | 100,000,000 | 100,000,000 | |||
| Common stock, shares issued | 0 | 0 | |||
| Common stock, shares outstanding | 0 | 0 | |||
|
Variable Interest Entity, Primary Beneficiary [Member]
|
|||||
| Current Assets | |||||
| Cash and cash equivalents | 6 | ||||
| Property, plant and equipment | 388 | ||||
| Other assets | $ 24 | [1] | |||
|
|||||