CONDENSED BALANCE SHEETS (Parentheticals) |
Sep. 30, 2016
$ / shares
shares
|
|---|---|
| Preferred stock, par value | $ / shares | $ 0.0001 |
| Preferred stock, shares authorized | 1,000,000 |
| Preferred stock, shares issued | 0 |
| Preferred stock, shares outstanding | 0 |
| Class A common stock | |
| Shares subject to redemption | 47,824,792 |
| Redemption value per share | $ / shares | $ 10.00 |
| Common stock, par value | $ / shares | $ 0.0001 |
| Common stock, shares authorized | 200,000,000 |
| Common stock, shares issued | 2,175,208 |
| Common stock, shares outstanding | 2,175,208 |
| Class B common stock | |
| Common stock, par value | $ / shares | $ 0.0001 |
| Common stock, shares authorized | 20,000,000 |
| Common stock, shares issued | 12,500,000 |
| Common stock, shares outstanding | 12,500,000 |