Stock-Based Compensation - Option Activity (Details) - Stock option awards
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Options  
Outstanding, beginning of period (in shares) | shares 2,212,798
Granted (in shares) | shares 0
Exercised (in shares) | shares (29,833)
Forfeited (in shares) | shares (2,500)
Expired (in shares) | shares (123,998)
Outstanding, end of period (in shares) | shares 2,056,467
Exercisable (in shares) | shares 2,027,463
Weighted Average Exercise Price  
Outstanding, beginning of period (In dollars per share) | $ / shares $ 15.31
Exercised (in dollars per share) | $ / shares 3.95
Granted (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 7.58
Expired (in dollars per share) | $ / shares 16.02
Outstanding, end of period (In dollars per share) | $ / shares 15.44
Exercisable (in dollars per share) | $ / shares $ 15.62
Exercisable, weighted average remaining term (in years) 4 years 1 month 6 days
Outstanding, aggregate intrinsic value | $ $ 543
Exercisable, aggregate intrinsic value | $ 344
Intrinsic value of stock options exercised | $ $ 153
Outstanding, weighted average remaining term (in years) 4 years 1 month 6 days