Stock-Based Compensation - Option Activity (Details) - Stock option awards
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2019
USD ($)
$ / shares
shares
Options  
Outstanding, beginning of period (in shares) | shares 4,559,334
Granted (in shares) | shares 346,500
Exercised (in shares) | shares 0
Forfeited (in shares) | shares (103,670)
Expired (in shares) | shares (37,997)
Outstanding, end of period (in shares) | shares 4,764,167
Exercisable (in shares) | shares 3,530,630
Weighted Average Exercise Price  
Outstanding, beginning of period (In dollars per share) | $ / shares $ 16.55
Exercised (in dollars per share) | $ / shares 0
Granted (in dollars per share) | $ / shares 9.24
Forfeited (in dollars per share) | $ / shares 17.76
Expired (in dollars per share) | $ / shares 17.80
Outstanding, end of period (In dollars per share) | $ / shares 15.99
Exercisable (in dollars per share) | $ / shares $ 16.00
Outstanding, weighted average remaining term (in years) 7 years 3 months 18 days
Exercisable, weighted average remaining term (in years) 7 years
Outstanding, aggregate intrinsic value | $ $ 11
Exercisable, aggregate intrinsic value | $ $ 0