Quarterly Financial Information (Unaudited) Summarized unaudited combined consolidated quarterly information for the years ended December 31, 2015 and 2014 is provided below. | | | | | | | | | | | | | | | | | | For the Year Ended December 31, 2015 | | First Quarter | | Second Quarter | | Third Quarter | | Fourth Quarter | | (In thousands, except per share amounts) | Revenues | $ | 78,573 |
| | $ | 79,720 |
| | $ | 82,317 |
| | $ | 87,331 |
| Net income attributable to CCP | $ | 37,221 |
| | $ | 37,983 |
| | $ | 36,166 |
| | $ | 31,796 |
| Earnings per share: | | | | | | | | Basic: | | | | | | | | Net income attributable to CCP | $ | 0.45 |
| | $ | 0.45 |
| | $ | 0.43 |
| | $ | 0.38 |
| Diluted: | | | | | |
| | |
| Net income attributable to CCP | $ | 0.44 |
| | $ | 0.45 |
| | $ | 0.43 |
| | $ | 0.38 |
| Dividends declared per share | N/A |
| | N/A |
| | $ | 0.57 |
| | $ | 0.57 |
|
| | | | | | | | | | | | | | | | | | For the Year Ended December 31, 2014 | | First Quarter | | Second Quarter | | Third Quarter | | Fourth Quarter | | (In thousands, except per share amounts) | Revenues | $ | 75,249 |
| | $ | 75,866 |
| | $ | 73,278 |
| | $ | 70,971 |
| Net income attributable to CCP | $ | 41,365 |
| | $ | 45,607 |
| | $ | 33,202 |
| | $ | 37,421 |
| Earnings per share: | | | | | | | | Basic: | | | | | | | | Net income attributable to CCP | $ | 0.50 |
| | $ | 0.55 |
| | $ | 0.40 |
| | $ | 0.45 |
| Diluted: | | | | | |
| | |
| Net income attributable to CCP | $ | 0.49 |
| | $ | 0.55 |
| | $ | 0.40 |
| | $ | 0.45 |
| Dividends declared per share | N/A |
| | N/A |
| | N/A |
| | N/A |
|
|