|
NOTES PAYABLE (Details) (USD $)
|
Feb. 28, 2014
|
|---|---|
| Note Amount | $ 213,750 |
| Interest accured | 22,341 |
|
April 17, 2013 [Member]
|
|
| Note Amount | 7,500 |
| Interest Rate | 8.00% |
| Maturity Date | Apr. 17, 2014 |
| Collateral | None |
| Interest accured | 521 |
|
June 12, 2013 [Member]
|
|
| Note Amount | 6,250 |
| Interest Rate | 8.00% |
| Maturity Date | Jun. 12, 2014 |
| Collateral | None |
| Interest accured | 358 |
|
June 18, 2013 [Member]
|
|
| Note Amount | 50,000 |
| Interest Rate | 8.00% |
| Maturity Date | Jun. 18, 2014 |
| Collateral | None |
| Interest accured | 6,795 |
|
August 19, 2013 [Member]
|
|
| Note Amount | 25,000 |
| Interest Rate | 8.00% |
| Maturity Date | Aug. 19, 2014 |
| Collateral | None |
| Interest accured | 1,610 |
|
August 22, 2013 [Member]
|
|
| Note Amount | 55,000 |
| Interest Rate | 8.00% |
| Maturity Date | Aug. 22, 2014 |
| Collateral | None |
| Interest accured | 6,690 |
|
November 1, 2013 [Member]
|
|
| Note Amount | 25,000 |
| Interest Rate | 8.00% |
| Maturity Date | Nov. 01, 2014 |
| Collateral | None |
| Interest accured | 2,652 |
|
February 5, 2014 [Member]
|
|
| Note Amount | 15,000 |
| Interest Rate | 8.00% |
| Maturity Date | Feb. 05, 2015 |
| Collateral | None |
| Interest accured | 1,276 |
|
February 22, 2013 [Member]
|
|
| Note Amount | 30,000 |
| Interest Rate | 8.00% |
| Maturity Date | Feb. 22, 2015 |
| Collateral | None |
| Interest accured | $ 2,439 |