|
Employee Benefit Plans (Schedule of Estimated Future Benefit Payments) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended |
|---|---|
|
Dec. 31, 2014
|
|
| Supplemental Executive Retirement Plan [Member] | |
| Expected future benefit payments under the plans: | |
| 2015 | $ 421 |
| 2016 | 489 |
| 2017 | 473 |
| 2018 | 473 |
| 2019 | 477 |
| 2020- 2024 | 3,408 |
| Defined Benefit Plan, Effect of One Percentage Point Increase on Accumulated Postretirement Benefit Obligation | 154 |
| Defined Benefit Plan, Effect of One Percentage Point Increase on Service and Interest Cost Components | 20 |
| Defined Benefit Plan, Effect of One Percentage Point Decrease on Accumulated Postretirement Benefit Obligation | 363 |
| Defined Benefit Plan, Effect of One Percentage Point Decrease on Service and Interest Cost Components | 26 |
| Other Postretirement Benefit Plan [Member] | |
| Expected future benefit payments under the plans: | |
| 2015 | 138 |
| 2016 | 135 |
| 2017 | 133 |
| 2018 | 128 |
| 2019 | 131 |
| 2020- 2024 | $ 750 |