|
Condensed Consolidated Statements of Income (Unaudited) (USD $)
In Thousands, except Per Share data |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Apr. 30, 2011
|
Apr. 30, 2010
|
Apr. 30, 2011
|
Apr. 30, 2010
|
|
| Net sales | $ 337,896 | $ 321,887 | $ 996,493 | $ 936,202 |
| Cost of products sold | 170,258 | 161,690 | 505,333 | 471,644 |
| Gross margin | 167,638 | 160,197 | 491,160 | 464,558 |
| Operating expenses: | Â | Â | Â | Â |
| Research and development | 10,550 | 10,709 | 32,226 | 30,950 |
| Selling, general and administrative | 115,006 | 111,227 | 332,394 | 328,638 |
| Restructuring charge - (See Note J) | 1,211 | 2,347 | 6,986 | 9,597 |
| Total operating expenses | 126,767 | 124,283 | 371,606 | 369,185 |
| Operating income | 40,871 | 35,914 | 119,554 | 95,373 |
| Other income (expense): | Â | Â | Â | Â |
| Investment and other income - net | 1,428 | 121 | 2,892 | 1,273 |
| Interest expense | (5,103) | (5,147) | (16,640) | (15,472) |
| Income before income taxes | 37,196 | 30,888 | 105,806 | 81,174 |
| Income taxes | 8,607 | 7,193 | 26,737 | 20,810 |
| Net income | $ 28,589 | $ 23,695 | $ 79,069 | $ 60,364 |
| Weighted average common shares outstanding (in thousands): | Â | Â | Â | Â |
| Basic | 52,701 | 52,427 | 52,581 | 52,378 |
| Diluted | 53,337 | 52,873 | 53,067 | 52,971 |
|
Per Class A Nonvoting Common Share
|
 |  |  |  |
| Per Class Common Share: | Â | Â | Â | Â |
| Basic net income | $ 0.54 | $ 0.45 | $ 1.50 | $ 1.15 |
| Diluted net income | $ 0.54 | $ 0.45 | $ 1.49 | $ 1.14 |
| Dividends | $ 0.18 | $ 0.175 | $ 0.54 | $ 0.525 |
|
Per Class B Voting Common Share
|
 |  |  |  |
| Per Class Common Share: | Â | Â | Â | Â |
| Basic net income | $ 0.54 | $ 0.45 | $ 1.48 | $ 1.13 |
| Diluted net income | $ 0.54 | $ 0.45 | $ 1.47 | $ 1.12 |
| Dividends | $ 0.18 | $ 0.175 | $ 0.523 | $ 0.508 |