|
LOANS (Details 8) (USD $)
|
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Components of Impaired Loans | |||
| Recorded investment | $ 61,887,000 | $ 73,909,000 | $ 107,907,000 |
| Unpaid principal balance | 78,116,000 | 102,988,000 | 152,859,000 |
| Average recorded investment | 59,392,000 | 90,647,000 | 113,315,000 |
| Interest income recognized | 279,000 | ||
| Value of accruing TDRs that were modified | 10,100,000 | 5,500,000 | |
| Interest income recorded on accruing TDR's | 279,000 | ||
| Loans acquired with deteriorated credit quality | 499,000 | 2,348,000 | |
| Interest income recognizable as per original terms | 3,500,000 | ||
| Nonperforming loans, both nonaccrual and accrual | 76,200,000 | 92,400,000 | |
|
Commercial
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 49,153,000 | 57,790,000 | 92,548,000 |
| Unpaid principal balance | 64,594,000 | 85,835,000 | 136,439,000 |
| Average recorded investment | 45,155,000 | 74,792,000 | 96,213,000 |
| Interest income recognized | 279,000 | ||
|
Commercial | Commercial real estate
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 20,613,000 | 25,636,000 | 29,367,000 |
| Unpaid principal balance | 28,116,000 | 36,691,000 | 42,143,000 |
| Average recorded investment | 23,889,000 | 29,310,000 | 30,075,000 |
| Loans acquired with deteriorated credit quality | 108,000 | 218,000 | |
|
Commercial | Commercial business loans
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 26,022,000 | 18,747,000 | 26,959,000 |
| Unpaid principal balance | 30,264,000 | 25,128,000 | 34,182,000 |
| Average recorded investment | 12,521,000 | 21,439,000 | 25,051,000 |
| Interest income recognized | 279,000 | ||
|
Commercial | Commercial construction
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 2,518,000 | 13,407,000 | 36,222,000 |
| Unpaid principal balance | 6,214,000 | 24,016,000 | 60,114,000 |
| Average recorded investment | 8,745,000 | 24,043,000 | 41,087,000 |
| Loans acquired with deteriorated credit quality | 204,000 | 1,774,000 | |
|
Residential
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 11,523,000 | 14,298,000 | 14,327,000 |
| Unpaid principal balance | 12,293,000 | 15,157,000 | 14,989,000 |
| Average recorded investment | 12,742,000 | 14,209,000 | 16,004,000 |
|
Residential | Residential real estate
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 11,393,000 | 13,515,000 | 12,477,000 |
| Unpaid principal balance | 11,955,000 | 14,374,000 | 13,139,000 |
| Average recorded investment | 12,295,000 | 12,718,000 | 14,998,000 |
| Loans acquired with deteriorated credit quality | 187,000 | 356,000 | |
|
Residential | Residential construction
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 130,000 | 783,000 | 1,850,000 |
| Unpaid principal balance | 338,000 | 783,000 | 1,850,000 |
| Average recorded investment | 447,000 | 1,491,000 | 1,006,000 |
|
Consumer
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 1,211,000 | 1,821,000 | 1,032,000 |
| Unpaid principal balance | 1,229,000 | 1,996,000 | 1,431,000 |
| Average recorded investment | 1,495,000 | 1,646,000 | 1,098,000 |
|
Consumer | Home equity and lines of credit
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 953,000 | 1,110,000 | 499,000 |
| Unpaid principal balance | 971,000 | 1,127,000 | 504,000 |
| Average recorded investment | 1,140,000 | 1,040,000 | 428,000 |
|
Consumer | Personal
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 107,000 | 592,000 | 436,000 |
| Unpaid principal balance | 107,000 | 743,000 | 830,000 |
| Average recorded investment | 208,000 | 535,000 | 575,000 |
|
Consumer | Education
|
|||
| Components of Impaired Loans | |||
| Nonperforming loans, both nonaccrual and accrual | 24,400,000 | 24,000,000 | |
|
Consumer | Auto
|
|||
| Components of Impaired Loans | |||
| Recorded investment | 151,000 | 119,000 | 97,000 |
| Unpaid principal balance | 151,000 | 126,000 | 97,000 |
| Average recorded investment | $ 147,000 | $ 71,000 | $ 95,000 |