Condensed Consolidated Statements of Operations and Comprehensive Income (Loss) (USD $)
In Millions, unless otherwise specified
3 Months Ended 9 Months Ended
Feb. 28, 2014
Feb. 28, 2013
Feb. 28, 2014
Feb. 28, 2013
Net sales $ 822.5 $ 771.5 [1],[2] $ 2,378.9 $ 2,269.0 [1],[2]
Cost of sales 326.9 238.5 [2] 790.0 646.7 [2]
Gross profit 495.6 533.0 [2] 1,588.9 1,622.3 [2]
Selling, general and administrative expense 366.4 327.2 [2] 1,020.1 976.0 [2]
Research and development expense 42.5 35.0 [2] 121.4 107.2 [2]
Amortization 86.5 74.1 [2] 237.2 230.2 [2]
Goodwill impairment charge 0 233.0 [2] 0 233.0 [2]
Intangible assets impairment charge 0 101.1 [2] 0 101.1 [2]
Operating income 0.2 (237.4) [2] 210.2 (25.2) [2]
Interest expense 81.1 88.8 [2] 274.4 310.8 [2]
Other (income) expense (0.5) 10.9 [2] 5.4 172.4 [2]
Other expense, net 80.6 99.7 [2] 279.8 483.2 [2]
Income (loss) before income taxes (80.4) (337.1) [2] (69.6) (508.4) [2]
Provision (benefit) from income taxes (14.5) (32.6) [2] (39.7) (106.2) [2]
Net income (loss) (65.9) (304.5) [2] (29.9) (402.2) [2]
Other comprehensive income (loss), net of tax:        
Change in unrealized holding value on available-for-sale securities 1.1 1.5 [2] 2.4 3.6 [2]
Interest rate swap unrealized gains (losses) 3.4 6.6 [2] 25.7 5.9 [2]
Foreign currency related gains (losses) (11.4) (63.9) [2] 20.3 (56.2) [2]
Unrecognized actuarial gains (losses) (0.4) 0.3 [2] (0.4) 0 [2]
Other comprehensive income (loss) (7.3) (55.5) [2] 48.0 (46.7) [2]
Comprehensive income (loss) (73.2) (360.0) [2] 18.1 (448.9) [2]
Biomet, Inc. [Member]
       
Net sales 822.5 771.5 [2] 2,378.9 2,269.0 [2]
Cost of sales 326.9 238.5 [2] 790.0 646.7 [2]
Gross profit 495.6 533.0 [2] 1,588.9 1,622.3 [2]
Selling, general and administrative expense 366.4 327.2 [2] 1,020.1 976.0 [2]
Research and development expense 42.5 35.0 [2] 121.4 107.2 [2]
Amortization 86.5 74.1 [2] 237.2 230.2 [2]
Goodwill impairment charge 0 233.0 [2] 0 233.0 [2]
Intangible assets impairment charge 0 101.1 [2] 0 101.1 [2]
Operating income 0.2 (237.4) [2] 210.2 (25.2) [2]
Interest expense 81.1 88.8 [2] 274.4 310.8 [2]
Other (income) expense (0.5) 10.9 [2] 5.4 172.4 [2]
Other expense, net 80.6 99.7 [2] 279.8 483.2 [2]
Income (loss) before income taxes   (337.1) [2] (69.6) (508.4) [2]
Provision (benefit) from income taxes (14.5) (32.6) [2] (39.7) (106.2) [2]
Net income (loss) (65.9) (304.5) [2] (29.9) (402.2) [2]
Other comprehensive income (loss), net of tax:        
Change in unrealized holding value on available-for-sale securities 1.1 1.5 [2] 2.4 3.6 [2]
Interest rate swap unrealized gains (losses) 3.4 6.6 [2] 25.7 5.9 [2]
Foreign currency related gains (losses) (11.4) (63.9) [2] 20.3 (56.2) [2]
Unrecognized actuarial gains (losses) (0.4) 0.3 [2] (0.4) 0 [2]
Other comprehensive income (loss) (7.3) (55.5) [2] 48.0 (46.7) [2]
Comprehensive income (loss) $ (73.2) $ (360.0) [2] $ 18.1 $ (448.9) [2]
[1] Certain amounts have been adjusted to conform to the current presentation. The current presentation aligns with how the Company presently manages and markets its products.
[2] Certain amounts have been reclassified to conform to the current presentation. See Note 1 to the condensed consolidated financial statements for a description of the reclassification.