|
Loans and Allowance for Loan Losses (Details 5) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Company's loans by risk rating | ||
| Total Loans Balance | $ 659,733 | $ 511,794 |
|
Commercial [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 27,187 | 20,626 |
|
Consumer [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 713 | 998 |
|
Residential one-to-four family [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 230,310 | 192,295 |
|
Commercial real estate [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 243,414 | 166,261 |
|
Construction [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 15,645 | 15,198 |
|
Home equity [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 62,081 | 50,015 |
|
Indirect auto [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 80,383 | 66,401 |
|
Loans rated 1-3 [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 272,346 | 201,162 |
|
Loans rated 1-3 [Member] | Commercial [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 26,933 | 20,446 |
|
Loans rated 1-3 [Member] | Consumer [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans rated 1-3 [Member] | Residential one-to-four family [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 1,940 | |
|
Loans rated 1-3 [Member] | Commercial real estate [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 229,768 | 165,134 |
|
Loans rated 1-3 [Member] | Construction [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 15,645 | 13,642 |
|
Loans rated 1-3 [Member] | Home equity [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans rated 1-3 [Member] | Indirect auto [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans rated 4 [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 14,734 | 2,724 |
|
Loans rated 4 [Member] | Commercial [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 146 | |
|
Loans rated 4 [Member] | Consumer [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans rated 4 [Member] | Residential one-to-four family [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 6,256 | 1,238 |
|
Loans rated 4 [Member] | Commercial real estate [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 8,132 | 1,127 |
|
Loans rated 4 [Member] | Construction [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans rated 4 [Member] | Home equity [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 200 | 359 |
|
Loans rated 4 [Member] | Indirect auto [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans rated 5 [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 9,835 | 6,432 |
|
Loans rated 5 [Member] | Commercial [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 108 | 180 |
|
Loans rated 5 [Member] | Consumer [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans rated 5 [Member] | Residential one-to-four family [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 3,527 | 3,573 |
|
Loans rated 5 [Member] | Commercial real estate [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 5,514 | |
|
Loans rated 5 [Member] | Construction [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 1,556 | |
|
Loans rated 5 [Member] | Home equity [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 686 | 1,123 |
|
Loans rated 5 [Member] | Indirect auto [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans not rated (A) [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 362,818 | 301,476 |
|
Loans not rated (A) [Member] | Commercial [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans not rated (A) [Member] | Consumer [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 713 | 998 |
|
Loans not rated (A) [Member] | Residential one-to-four family [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 220,527 | 185,544 |
|
Loans not rated (A) [Member] | Commercial real estate [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans not rated (A) [Member] | Construction [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | ||
|
Loans not rated (A) [Member] | Home equity [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | 61,195 | 48,533 |
|
Loans not rated (A) [Member] | Indirect auto [Member]
|
||
| Company's loans by risk rating | ||
| Total Loans Balance | $ 80,383 | $ 66,401 |