Stock Incentive Plans - Schedule of Company's Stock Award Activity (Detail)
shares in Thousands
3 Months Ended
May 02, 2020
$ / shares
shares
Stock Options  
Stock Options, Shares  
Outstanding, beginning balance (in shares) | shares 5,213
Granted (in shares) | shares 441
Forfeited/canceled (in shares) | shares (26)
Exercised/vested (in shares) | shares (969)
Outstanding, ending balance (in shares) | shares 4,659
Stock Options, Weighted Average Exercise Price  
Outstanding, beginning balance (in dollar per share) | $ / shares $ 14.00
Granted (in dollar per share) | $ / shares 25.07
Forfeited/canceled (in dollar per share) | $ / shares 20.07
Exercised/vested (in dollar per share) | $ / shares 6.03
Outstanding, ending balance (in dollar per share) | $ / shares $ 16.67
Restricted Stock  
Restricted Stock and Restricted Stock Units, Shares  
Outstanding, beginning balance (in shares) | shares 1,445
Granted (in shares) | shares 683
Forfeited/canceled (in shares) | shares (26)
Exercised/vested (in shares) | shares (254)
Outstanding, ending balance (in shares) | shares 1,848
Restricted Stock and Restricted Stock Units, Weighted Average Grant Date Fair Value  
Outstanding, beginning balance (in dollar per share) | $ / shares $ 25.22
Granted (in dollar per share) | $ / shares 25.07
Forfeited/canceled (in dollar per share) | $ / shares 24.29
Exercised/vested (in dollar per share) | $ / shares 25.07
Outstanding, ending balance (in dollar per share) | $ / shares $ 24.85
Restricted Stock Units  
Restricted Stock and Restricted Stock Units, Shares  
Outstanding, beginning balance (in shares) | shares 30
Granted (in shares) | shares 2
Forfeited/canceled (in shares) | shares 0
Exercised/vested (in shares) | shares 0
Outstanding, ending balance (in shares) | shares 32
Restricted Stock and Restricted Stock Units, Weighted Average Grant Date Fair Value  
Outstanding, beginning balance (in dollar per share) | $ / shares $ 25.83
Granted (in dollar per share) | $ / shares 20.52
Forfeited/canceled (in dollar per share) | $ / shares 0
Exercised/vested (in dollar per share) | $ / shares 0
Outstanding, ending balance (in dollar per share) | $ / shares $ 25.41
Performance Stock  
Restricted Stock and Restricted Stock Units, Shares  
Outstanding, beginning balance (in shares) | shares 0
Granted (in shares) | shares 527
Forfeited/canceled (in shares) | shares 0
Exercised/vested (in shares) | shares 0
Outstanding, ending balance (in shares) | shares 527
Restricted Stock and Restricted Stock Units, Weighted Average Grant Date Fair Value  
Outstanding, beginning balance (in dollar per share) | $ / shares $ 0
Granted (in dollar per share) | $ / shares 23.96
Forfeited/canceled (in dollar per share) | $ / shares 0
Exercised/vested (in dollar per share) | $ / shares 0
Outstanding, ending balance (in dollar per share) | $ / shares $ 23.96