CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Thousands
May 02, 2020
Feb. 01, 2020
May 04, 2019
Current assets:      
Cash and cash equivalents $ 132,915 $ 30,204 $ 29,877
Accounts receivable, net 193,884 206,353 180,379
Merchandise inventories 1,024,937 1,081,502 1,085,565
Prepaid expenses and other current assets 46,631 41,961 47,403
Total current assets 1,398,367 1,360,020 1,343,224
Operating lease right-of-use assets, net 2,087,902 2,060,059 2,055,733
Property and equipment:      
Land and buildings 383,915 375,375 381,041
Leasehold costs and improvements 215,878 214,209 204,742
Furniture, fixtures and equipment 1,170,139 1,135,892 1,067,448
Construction in progress 37,781 51,741 14,427
Total property and equipment, gross 1,807,713 1,777,217 1,667,658
Less: accumulated depreciation and amortization (1,054,416) (1,017,009) (938,896)
Total property and equipment, net 753,297 760,208 728,762
Goodwill 924,134 924,134 924,134
Intangibles, net 144,019 146,985 157,103
Other assets 20,350 18,374 17,760
Total assets 5,328,069 5,269,780 5,226,716
Current liabilities:      
Current portion of long-term debt 15,377 343,377 246,377
Current portion of operating lease liabilities 125,976 123,751 121,878
Accounts payable 990,420 786,412 820,489
Accrued expenses and other current liabilities 588,431 547,876 485,168
Total current liabilities 1,720,204 1,801,416 1,673,912
Long-term operating lease liabilities 2,016,206 1,986,790 1,966,688
Long-term debt 1,334,795 1,337,308 1,543,537
Deferred income taxes 42,369 46,200 44,934
Other non-current liabilities 181,998 152,410 145,954
Commitments and Contingencies (see Note 7)
STOCKHOLDERS’ EQUITY (DEFICIT)      
Preferred stock; par value $0.01; 5,000 shares authorized, and no shares issued or outstanding 0 0 0
Common stock, par value $0.01; 300,000 shares authorized, 142,349 shares issued and 138,666 outstanding at May 2, 2020; 140,723 shares issued and 137,298 outstanding at February 1, 2020; and 139,836 shares issued and 139,054 outstanding at May 4, 2019 1,423 1,407 1,398
Additional paid-in capital 784,724 773,618 752,218
Accumulated deficit (620,635) (716,369) (867,746)
Accumulated other comprehensive loss (40,528) (26,586) (15,070)
Treasury stock, at cost, 3,683 shares at May 2, 2020; 3,425 shares at February 1, 2020; 782 shares and May 4, 2019 (92,487) (86,414) (19,109)
Total stockholders’ equity (deficit) 32,497 (54,344) (148,309)
Total liabilities and stockholders’ equity (deficit) $ 5,328,069 $ 5,269,780 $ 5,226,716