|
Long-Term Debt (5.75% Senior Notes Due in 2022) (Details) (North America [Member], 5.75% Senior Notes due 2022 [Member], USD $)
|
6 Months Ended | 12 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
Jun. 28, 2013
|
Dec. 31, 2012
|
Sep. 25, 2012
|
|||||||
| Debt Instrument [Line Items] | |||||||||
| Debt principal amount | $ 600,000,000 | ||||||||
| Face value | 600,000,000 | [1] | 600,000,000 | [1] | |||||
| Fair value | $ 595,500,000 | [1] | $ 619,500,000 | [1] | |||||
| Interest rate | 5.75% | [1] | 5.75% | [1] | 5.75% | ||||
| Interest payments | Semi-Annual: Apr 1 & Oct 1 | [1] | Semi-Annual: Apr 1 & Oct 1 | [1] | |||||
| Maturity date | October 2022 | [1] | October 2022 | [1] | |||||
| Call Option, Beginning Date, year one | Oct. 01, 2017 | [2] | |||||||
| Call Option, Percentage, year one | 102.875% | [2] | |||||||
| Call Option, Beginning Date, year two | Oct. 01, 2018 | [2] | |||||||
| Call Option, Percentage, year two | 101.917% | [2] | |||||||
| Call Option, Beginning Date, year three | Oct. 01, 2019 | [2] | |||||||
| Call Option, Percentage, year three | 100.958% | [2] | |||||||
| Call Option, Beginning Date, year four and thereafter | October 1, 2020 and thereafter | [2] | |||||||
| Call Option, Percentage, year four and thereafter | 100.00% | [2] | |||||||
| Redemption price in cash equal to principal plus accrued and unpaid interest, percent | 105.75% | ||||||||
|
Maximum [Member]
|
|||||||||
| Debt Instrument [Line Items] | |||||||||
| Percent of aggregate principal amount of senior notes that can be redeemed on or prior to October 1, 2015 | 35.00% | ||||||||
|
Minimum [Member]
|
|||||||||
| Debt Instrument [Line Items] | |||||||||
| Percent of aggregate principal amount of senior notes issued remains outstanding | 65.00% | ||||||||
|
|||||||||