CONSOLIDATED STATEMENTS OF CASH FLOWS (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended 156 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Cash flows from operating activities:          
Net loss $ (1,082) $ (1,150) $ (3,682) $ (2,851) $ (51,190)
Less - loss for the period from discontinued operations 0 0 0 0 164
Adjustments to reconcile net loss to net cash used in operating activities:          
Depreciation and amortization of deferred charges 27 40 77 116 1,235
Severance pay, net 22 5 29 6 46
Accrued interest on loans 0 0 0 0 451
Amortization of discount on short-term loans 0 0 0 0 1,864
Change in fair value of options and warrants 0 0 0 0 (795)
Expenses related to shares and options granted to service providers 11 38 213 46 21,894
Amortization of deferred stock-based compensation related to options granted to employees (75) 127 439 440 7,820
Decrease (increase) in accounts receivable and prepaid expenses 198 56 231 (121) (557)
Increase (decrease) in trade payables and convertible note 73 (321) 88 (50) 919
Increase in other accounts payable and accrued expenses 113 131 159 175 1,446
Erosion of restricted cash 0 0 0 0 (6)
Net cash used in continuing operating activities (713) (1,074) (2,446) (2,239) (16,709)
Net cash used in discontinued operating activities 0 0 0 0 (23)
Total net cash used in operating activities (713) (1,074) (2,446) (2,239) (16,732)
Cash flows from investing activities:          
Purchase of property and equipment (31) (14) (97) (75) (1,320)
Restricted cash 0 0 0 0 6
Changes in short-term deposit (3,006) 0 (2,017) 0 (4,786)
Investment in lease deposit (2) 0 (11) 0 (28)
Net cash used in continuing investing activities (3,039) (14) (2,125) (75) (6,128)
Net cash used in discontinued investing activities 0 0 0 0 (16)
Total net cash used in investing activities (3,039) (14) (2,125) (75) (6,144)
Cash flows from financing activities:          
Proceeds from issuance of Common stock, net 3,326 5,028 3,576 5,028 20,918
Proceeds from loans, notes and issuance of warrants, net 0 0 0 0 2,061
Proceeds from exercise of warrants and options 0 0 7 146 784
Repayment of short-term loans 0 0 0 0 (601)
Net cash provided by continuing financing activities 3,326 5,028 3,583 5,174 23,162
Net cash provided by discontinued financing activities 0 0 0 0 43
Total net cash provided by financing activities 3,326 5,028 3,583 5,174 23,205
Increase (decrease) in cash and cash equivalents (426) 3,940 (988) 2,860 329
Cash and cash equivalents at the beginning of the period 755 843 1,317 1,923 0
Cash and cash equivalents at end of the period $ 329 $ 4,783 $ 329 $ 4,783 $ 329