Basic and diluted earnings per common share for the three months and nine months ended October 1, 2016 and October 3, 2015 were calculated as follows: | | | | | | | | | | | | | | | | | | Three Months Ended | | Nine Months Ended | (in millions, except per share data) | October 1, 2016 | | October 3, 2015 | | October 1, 2016 | | October 3, 2015 | Net earnings from continuing operations | $ | 85.3 |
| | $ | 72.2 |
| | $ | 256.6 |
| | $ | 236.4 |
| Earnings from discontinued operations, net of tax | 0.1 |
| | 3.7 |
| | 1.7 |
| | 14.3 |
| Net earnings | $ | 85.4 |
| | $ | 75.9 |
| | $ | 258.3 |
| | $ | 250.7 |
| | | | | | | | | Weighted average outstanding shares – basic | 91.1 |
| | 92.7 |
| | 91.5 |
| | 93.3 |
| Dilutive effect of common stock equivalents | 0.8 |
| | 1.3 |
| | 0.9 |
| | 1.2 |
| Weighted average outstanding shares – diluted | 91.9 |
| | 94.0 |
| | 92.4 |
| | 94.5 |
| | | | | | | | | Basic earnings per common share: | | | | | | | | Continuing operations | $ | 0.94 |
| | $ | 0.78 |
| | $ | 2.80 |
| | $ | 2.54 |
| Discontinued operations | 0.00 |
| | 0.04 |
| | 0.02 |
| | 0.15 |
| Net earnings | $ | 0.94 |
| | $ | 0.82 |
| | $ | 2.82 |
| | $ | 2.69 |
| | | | | | | | | Diluted earnings per common share: | | | | | | | | Continuing operations | $ | 0.93 |
| | $ | 0.77 |
| | $ | 2.78 |
| | $ | 2.50 |
| Discontinued operations | 0.00 |
| | 0.04 |
| | 0.02 |
| | 0.15 |
| Net earnings | $ | 0.93 |
| | $ | 0.81 |
| | $ | 2.80 |
| | $ | 2.65 |
|
|