| Schedule of Segment Reporting Information, by Segment [Table Text Block] |
| | | Three Months Ended January 31, | |
| (in thousands) | | 2022 | | | 2021 | |
| Revenue | | | | | | | | |
| U.S. Concrete Pumping | | $ | 63,069 | | | $ | 52,316 | |
| U.K. Operations | | | 12,022 | | | | 9,780 | |
| U.S. Concrete Waste Management Services | | | 10,457 | | | | 8,422 | |
| Corporate | | | 625 | | | | 625 | |
| Intersegment | | | (725 | ) | | | (722 | ) |
| Total revenue | | $ | 85,448 | | | $ | 70,421 | |
| | | | | | | | | |
| Income (loss) before income taxes | | | | | | | | |
| U.S. Concrete Pumping | | $ | (1,340 | ) | | $ | (15,498 | ) |
| U.K. Operations | | | (254 | ) | | | (709 | ) |
| U.S. Concrete Waste Management Services | | | 2,343 | | | | 852 | |
| Corporate | | | 412 | | | | 417 | |
| Total income (loss) before income taxes | | $ | 1,161 | | | $ | (14,938 | ) |
| | | Three Months Ended January 31, | |
| (in thousands) | | 2022 | | | 2021 | |
| EBITDA | | | | | | | | |
| U.S. Concrete Pumping | | $ | 13,951 | | | $ | (104 | ) |
| U.K. Operations | | | 2,509 | | | | 2,079 | |
| U.S. Concrete Waste Management Services | | | 4,417 | | | | 3,200 | |
| Corporate | | | 625 | | | | 625 | |
| Total EBITDA | | $ | 21,502 | | | $ | 5,800 | |
| | | | | | | | | |
| Consolidated EBITDA reconciliation | | | | | | | | |
| Net income (loss) | | $ | 1,183 | | | $ | (12,290 | ) |
| Interest expense, net | | | 6,261 | | | | 6,900 | |
| Income tax benefit | | | (22 | ) | | | (2,648 | ) |
| Depreciation and amortization | | | 14,080 | | | | 13,838 | |
| Total EBITDA | | $ | 21,502 | | | $ | 5,800 | |
| | | Three Months Ended January 31, | |
| (in thousands) | | 2022 | | | 2021 | |
| Depreciation and amortization | | | | | | | | |
| U.S. Concrete Pumping | | $ | 9,808 | | | $ | 9,271 | |
| U.K. Operations | | | 1,985 | | | | 2,011 | |
| U.S. Concrete Waste Management Services | | | 2,074 | | | | 2,348 | |
| Corporate | | | 213 | | | | 208 | |
| Total depreciation and amortization | | $ | 14,080 | | | $ | 13,838 | |
| | | | | | | | | |
| Interest expense, net | | | | | | | | |
| U.S. Concrete Pumping | | $ | (5,483 | ) | | $ | (6,123 | ) |
| U.K. Operations | | | (778 | ) | | | (777 | ) |
| Total interest expense, net | | $ | (6,261 | ) | | $ | (6,900 | ) |
| | | | | | | | | |
| Transaction costs and debt extinguishment costs | | | | | | | | |
| U.S. Concrete Pumping | | $ | 21 | | | $ | (15,481 | ) |
| Total transaction costs including transaction-related debt extinguishment | | $ | 21 | | | $ | (15,481 | ) |
|
| Reconciliation of Assets from Segment to Consolidated [Table Text Block] |
| | | January 31, | | | October 31, | |
| (in thousands) | | 2022 | | | 2021 | |
| Total Assets | | | | | | | | |
| U.S. Concrete Pumping | | $ | 607,949 | | | $ | 591,820 | |
| U.K. Operations | | | 107,862 | | | | 109,631 | |
| U.S. Concrete Waste Management Services | | | 147,342 | | | | 145,199 | |
| Corporate | | | 27,062 | | | | 26,648 | |
| Intersegment | | | (84,099 | ) | | | (80,633 | ) |
| Total assets | | $ | 806,116 | | | $ | 792,665 | |
|
| Schedule of Revenue from External Customers and Long-Lived Assets, by Geographical Areas [Table Text Block] |
| | | Three Months Ended January 31, | |
| (in thousands) | | 2022 | | | 2021 | |
| Revenue by Geography | | | | | | | | |
| U.S. | | $ | 73,426 | | | $ | 60,641 | |
| U.K. | | | 12,022 | | | | 9,780 | |
| Total revenue | | $ | 85,448 | | | $ | 70,421 | |
| | | January 31, | | | October 31, | |
| (in thousands) | | 2022 | | | 2021 | |
| Long Lived Tangible Assets | | | | | | | | |
| U.S. | | $ | 304,740 | | | $ | 285,307 | |
| U.K. | | | 52,931 | | | | 52,464 | |
| Total long lived assets | | $ | 357,671 | | | $ | 337,771 | |
|