|
Summary Of Business Segment Data (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
| Segment Reporting Information [Line Items] | ||||
| Revenues | $ 20,008 | $ 17,727 | $ 59,396 | $ 49,180 |
| Earnings from operations | 1,564 | 1,714 | 4,682 | 4,247 |
| Other income, net | 17 | 49 | 39 | 76 |
| Interest and debt expense | (115) | (121) | (346) | (374) |
| Earnings before income taxes | 1,466 | 1,642 | 4,375 | 3,949 |
| Income tax expense | (432) | (548) | (1,450) | (1,325) |
| Net earnings from continuing operations | 1,034 | 1,094 | 2,925 | 2,624 |
| Net (loss)/gain on disposal of discontinued operations, net of taxes of $1, ($2), $2 and $0 | (2) | 4 | (3) | 1 |
| Net earnings | 1,032 | 1,098 | 2,922 | 2,625 |
| Research and development expense, net | 853 | 901 | 2,545 | 3,005 |
|
Commercial Airplanes [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Revenues | 12,186 | 9,515 | 34,966 | 25,476 |
| Earnings from operations | 1,153 | 1,085 | 3,445 | 2,514 |
| Research and development expense, net | 534 | 633 | 1,638 | 2,191 |
|
Defense, Space & Security [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Revenues | 7,839 | 8,200 | 24,264 | 23,505 |
| Earnings from operations | 827 | 824 | 2,317 | 2,293 |
| Research and development expense, net | 306 | 250 | 868 | 773 |
|
Defense, Space & Security [Member] | Boeing Military Aircraft [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Revenues | 3,789 | 3,964 | 12,227 | 10,998 |
| Earnings from operations | 445 | 397 | 1,245 | 1,152 |
| Research and development expense, net | 166 | 119 | 455 | 369 |
|
Defense, Space & Security [Member] | Network & Space Systems [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Revenues | 1,990 | 2,269 | 5,672 | 6,693 |
| Earnings from operations | 161 | 178 | 360 | 511 |
| Research and development expense, net | 116 | 110 | 335 | 327 |
|
Defense, Space & Security [Member] | Global Services & Support [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Revenues | 2,060 | 1,967 | 6,365 | 5,814 |
| Earnings from operations | 221 | 249 | 712 | 630 |
| Research and development expense, net | 24 | 21 | 78 | 77 |
|
Boeing Capital [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Revenues | 101 | 126 | 325 | 416 |
| Earnings from operations | 33 | 19 | 102 | 133 |
|
Other Segment [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Revenues | 27 | 33 | 93 | 107 |
| Earnings from operations | (74) | 92 | (203) | 11 |
|
Unallocated Items And Eliminations [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Revenues | (145) | (147) | (252) | (324) |
| Earnings from operations | (375) | (306) | (979) | (704) |
|
Other Segment and Unallocated [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Research and development expense, net | $ 13 | $ 18 | $ 39 | $ 41 |