Segment Reporting Information by Segment (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
May. 31, 2015
May. 31, 2014
May. 31, 2015
May. 31, 2014
Nov. 30, 2014
Operating Statistics [Line Items ]          
Revenue from external customers $ 52,281 $ 53,169 $ 103,131 $ 112,086  
Adjusted EBITDA: 3,852 4,283 9,899 10,777  
Acquisition related charges 328 75 390 185  
Restructuring 907 1,029 1,779 1,446  
Depreciation and amortization 3,013 4,111 6,472 8,242  
Interest expense, net 3,092 2,887 6,219 5,297  
Amortization of note discounts and deferred financing costs 23 10,228 46 10,893  
Other adjustments [1] 526 775 937 1,154  
Loss before income taxes (4,037) (14,822) (5,944) (16,440)  
Segment assets 278,444 282,840 278,444 282,840 $ 282,840
Goodwill included in assets 116,770 116,770 116,770 116,770 $ 116,770
Purchase of fixed assets 467 742 626 847  
Operating Segments | Systems, Subsystems And Components          
Operating Statistics [Line Items ]          
Revenue from external customers 37,217 39,272 75,603 78,932  
Adjusted EBITDA: 3,497 4,534 8,739 8,945  
Segment assets 237,586 241,246 237,586 241,246  
Goodwill included in assets 114,301 114,301 114,301 114,301  
Purchase of fixed assets 308 624 452 688  
Operating Segments | Secure Systems And Information Assurance          
Operating Statistics [Line Items ]          
Revenue from external customers 5,285 5,062 9,543 10,461  
Adjusted EBITDA: 597 540 1,352 1,608  
Segment assets 12,023 13,183 12,023 13,183  
Purchase of fixed assets 9 7 21 22  
Operating Segments | Electronic Manufacturing Services          
Operating Statistics [Line Items ]          
Revenue from external customers 9,779 8,835 17,985 22,693  
Adjusted EBITDA: (242) (791) (192) 224  
Segment assets 26,578 24,235 26,578 24,235  
Goodwill included in assets 2,469 2,469 2,469 2,469  
Purchase of fixed assets 150 111 153 137  
Corporate          
Operating Statistics [Line Items ]          
Segment assets $ 2,257 $ 4,176 $ 2,257 $ 4,176  
[1] Other adjustments primarily include non-cash inventory provisions, stock based compensation expense, franchise taxes, financing related costs, lease payments for the State College, Pennsylvania facility, foreign exchange losses and a change in benefit liability.