CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jan. 31, 2015
Jan. 31, 2014
Jan. 31, 2015
Jan. 31, 2014
Revenue        
Product $ 173,721 $ 141,755 $ 342,191 $ 272,586
Support and professional services 39,210 34,601 78,561 64,697
Total revenue 212,931 176,356 420,752 337,283
Cost of revenue        
Product 51,536 43,303 103,166 83,421
Support and professional services 8,820 10,050 18,429 18,483
Total cost of revenue 60,356 53,353 121,595 101,904
Gross profit 152,575 123,003 299,157 235,379
Operating expenses        
Research and development 43,179 42,585 85,413 83,030
Sales and marketing 72,280 69,569 144,255 132,613
General and administrative 15,674 14,468 31,289 28,983
Restructuring charges (482) 0 6,072 0
Total operating expenses 130,651 126,622 267,029 244,626
Operating income (loss) 21,924 (3,619) 32,128 (9,247)
Other income (expense), net        
Interest income 192 217 391 478
Other income (expense), net (1,266) (80) (2,018) 190
Total other income (expense), net (1,074) 137 (1,627) 668
Income (loss) before income taxes 20,850 (3,482) 30,501 (8,579)
Provision for income taxes 15,167 7,219 22,075 9,949
Net income (loss) $ 5,683 $ (10,701) $ 8,426 $ (18,528)
Net income (loss) per share - basic (in dollars per share) $ 0.05 $ (0.10) $ 0.08 $ (0.17)
Net income (loss) per share - diluted (in dollars per share) $ 0.05 $ (0.10) $ 0.07 $ (0.17)
Shares used in per share calculation - basic 107,891 107,153 108,132 109,608
Shares used in per share calculation - diluted 113,393 107,153 114,711 109,608