|
Consolidated Statements of Operations (Unaudited) (USD $)
In Thousands, except Per Share data |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Apr. 30, 2011
|
Apr. 30, 2010
|
Apr. 30, 2011
|
Apr. 30, 2010
|
|
| Revenues | Â | Â | Â | Â |
| Product | $ 89,415 | $ 56,634 | $ 237,719 | $ 155,909 |
| Professional services and support | 16,186 | 12,167 | 44,588 | 32,672 |
| Ratable product and related professional services and support | 150 | 156 | 449 | 627 |
| Total revenues | 105,751 | 68,957 | 282,756 | 189,208 |
| Cost of revenues | Â | Â | Â | Â |
| Product | 29,964 | 19,911 | 76,199 | 54,446 |
| Professional services and support | 4,167 | 2,201 | 10,615 | 6,437 |
| Ratable product and related professional services and support | 0 | 46 | 10 | 199 |
| Total cost of revenues | 34,131 | 22,158 | 86,824 | 61,082 |
| Gross Profit | 71,620 | 46,799 | 195,932 | 128,126 |
| Operating expenses | Â | Â | Â | Â |
| Research and development | 22,799 | 13,874 | 61,521 | 37,713 |
| Sales and marketing | 40,916 | 27,697 | 111,266 | 79,013 |
| General and administrative | 10,319 | 8,840 | 27,690 | 23,600 |
| Litigation reserves | 0 | 1,650 | 0 | 21,900 |
| Total operating expenses | 74,034 | 52,061 | 200,477 | 162,226 |
| Operating loss | (2,414) | (5,262) | (4,545) | (34,100) |
| Other income (expense), net | Â | Â | Â | Â |
| Interest income | 284 | 218 | 758 | 616 |
| Other income (expense), net | 5,608 | (189) | 7,191 | (432) |
| Total other income (expense), net | 5,892 | 29 | 7,949 | 184 |
| Income (loss) before provision for income taxes | 3,478 | (5,233) | 3,404 | (33,916) |
| Provision for income taxes | 277 | 85 | 901 | 504 |
| Net income (loss) | 3,201 | (5,318) | 2,503 | (34,420) |
| Shares used in computing net income (loss) per common share- basic | 102,055 | 90,874 | 98,962 | 88,978 |
| Net income (loss) per common share- basic | $ 0.03 | $ (0.06) | $ 0.03 | $ (0.39) |
| Shares used in computing net income (loss) per common share- diluted | 119,367 | 90,874 | 116,289 | 88,978 |
| Net income (loss) per common share- diluted | $ 0.03 | $ (0.06) | $ 0.02 | $ (0.39) |
|
Stock-based compensation expense included in above:
|
 |  |  |  |
| Cost of revenues | Â | Â | Â | Â |
| Total cost of revenues | 988 | 382 | 2,401 | 1,011 |
| Operating expenses | Â | Â | Â | Â |
| Research and development | 6,731 | 3,139 | 16,585 | 7,864 |
| Sales and marketing | 6,614 | 2,710 | 17,868 | 7,774 |
| General and administrative | $ 3,262 | $ 3,711 | $ 8,974 | $ 10,116 |