Schedule I - Condensed Financial Information of the Registrant (Tables)
|
12 Months Ended |
Dec. 31, 2021 |
| Notes Tables |
|
| Condensed Balance Sheet [Table Text Block] |
| | | December 31, | |
| | | 2021 | | | 2020 | |
| Assets | |
| Current assets | | | | | | | | |
| Cash and cash equivalents | | $ | 2,931 | | | $ | 474 | |
| Intercompany Receivables | | | 7 | | | | 8 | |
| Prepaid expenses | | | 32 | | | | 27 | |
| Total current assets | | | 2,970 | | | | 509 | |
| Investment in subsidiaries | | | 42,454 | | | | 54,681 | |
| Other long-term assets | | | 8 | | | | 8 | |
| Total assets | | $ | 45,432 | | | $ | 55,198 | |
| | | | | | | | | |
| Liabilities and Stockholders’ Equity | |
| Current liabilities | | | | | | | | |
| Intercompany payables | | $ | 3,861 | | | $ | 1,415 | |
| Total current liabilities | | | 3,861 | | | | 1,415 | |
| Total liabilities | | | 3,861 | | | | 1,415 | |
| Stockholders’ equity: | | | | | | | | |
| Common stock | | | 369 | | | | 364 | |
| Additional paid-in capital | | | 392,161 | | | | 379,917 | |
| Retained earnings | | | (344,889 | ) | | | (321,412 | ) |
| Accumulated other comprehensive loss | | | (6,070 | ) | | | (5,086 | ) |
| Total stockholders’ equity | | | 41,571 | | | | 53,783 | |
| Total liabilities and stockholders’ equity | | $ | 45,432 | | | $ | 55,198 | |
|
| Condensed Income Statement [Table Text Block] |
| | | Year ended December 31, | |
| | | 2021 | | | 2020 | | | 2019 | |
| Revenue | | | | | | | | | | | | |
| Intercompany revenue | | $ | - | | | $ | - | | | $ | 8 | |
| Total Revenue | | | - | | | | - | | | | 8 | |
| Operating expenses | | | | | | | | | | | | |
| Selling, general and administrative | | | (15 | ) | | | 24 | | | | 25 | |
| Total operating expenses | | | (15 | ) | | | 24 | | | | 25 | |
| Loss from operations | | | 15 | | | | (24 | ) | | | (17 | ) |
| Other expense (income) | | | | | | | | | | | | |
| Equity in net loss of subsidiaries | | | (22,587 | ) | | | (85,349 | ) | | | (11,807 | ) |
| Other (Expense) Income | | | - | | | | (5 | ) | | | 72 | |
| Loss before income taxes | | | (22,572 | ) | | | (85,378 | ) | | | (11,752 | ) |
| Income tax (expense) benefit | | | - | | | | - | | | | - | |
| Net loss attributable to PlayAGS, Inc. | | | (22,572 | ) | | | (85,378 | ) | | | (11,752 | ) |
| Foreign currency translation adjustment | | | (984 | ) | | | (2,678 | ) | | | 1,366 | |
| Total comprehensive loss | | $ | (23,556 | ) | | $ | (88,056 | ) | | $ | (10,386 | ) |
|
| Condensed Cash Flow Statement [Table Text Block] |
| | | Year ended December 31, | |
| | | 2021 | | | 2020 | | | 2019 | |
| Cash flows from operating activities | | | | | | | | | | | | |
| Net loss | | $ | (22,572 | ) | | $ | (85,378 | ) | | $ | (11,752 | ) |
| Adjustments to reconcile net loss to net cash (used in) provided by operating activities: | | | | | | | | | | | | |
| Equity income from subsidiaries | | | 22,587 | | | | 85,349 | | | | 11,807 | |
| Changes in assets and liabilities that relate to operations: | | | | | | | | | | | | |
| Prepaid expenses | | | (5 | ) | | | (1 | ) | | | 23 | |
| Intercompany payable/receivable | | | 2,447 | | | | 64 | | | | 570 | |
| Net cash provided by (used in) operating activities | | | 2,457 | | | | 34 | | | | 648 | |
| Cash flows from investing activities | | | | | | | | | | | | |
| Investment in subsidiaries | | | - | | | | - | | | | (13,280 | ) |
| Distributions received from subsidiaries | | | 906 | | | | 560 | | | | - | |
| Net cash provided by (used in) investing activities | | | 906 | | | | 560 | | | | (13,280 | ) |
| Cash flows from financing activities | | | | | | | | | | | | |
| Repurchase of shares | | | (906 | ) | | | (560 | ) | | | (1,320 | ) |
| Proceeds from stock option exercise | | | - | | | | 158 | | | | 685 | |
| Net cash (used in) provided by financing activities | | | (906 | ) | | | (402 | ) | | | (635 | ) |
| Increase (decrease) in cash and cash equivalents | | | 2,457 | | | | 192 | | | | (13,267 | ) |
| Cash and cash equivalents, beginning of period | | | 474 | | | | 282 | | | | 13,549 | |
| Cash and cash equivalents, end of period | | $ | 2,931 | | | $ | 474 | | | $ | 282 | |
|