Note 11 - Income Taxes (Tables)
|
12 Months Ended |
Dec. 31, 2021 |
| Notes Tables |
|
| Schedule of Income before Income Tax, Domestic and Foreign [Table Text Block] |
| | | Year ended December 31, | |
| | | 2021 | | | 2020 | | | 2019 | |
| Domestic | | $ | (21,235 | ) | | $ | (80,939 | ) | | $ | 1,129 | |
| Foreign | | | (3,535 | ) | | | (10,314 | ) | | | (18,099 | ) |
| Loss before provision for income taxes | | $ | (24,770 | ) | | $ | (91,253 | ) | | $ | (16,970 | ) |
|
| Schedule of Components of Income Tax Expense (Benefit) [Table Text Block] |
| | | Year ended December 31, | |
| | | 2021 | | | 2020 | | | 2019 | |
| Current: | | | | | | | | | | | | |
| Federal | | | - | | | $ | (1,495 | ) | | $ | (2,726 | ) |
| State | | | 139 | | | | 262 | | | | 286 | |
| Foreign | | | (1,966 | ) | | | (3,012 | ) | | | (1,084 | ) |
| Total current income tax (benefit) expense | | | (1,827 | ) | | | (4,245 | ) | | | (3,524 | ) |
| | | | | | | | | | | | | |
| Deferred: | | | | | | | | | | | | |
| Federal | | | 342 | | | | 365 | | | | 343 | |
| State | | | 57 | | | | 53 | | | | 49 | |
| Foreign | | | (770 | ) | | | (2,048 | ) | | | (2,317 | ) |
| Total deferred income (benefit) expense | | | (371 | ) | | | (1,630 | ) | | | (1,925 | ) |
| | | | | | | | | | | | | |
| Income tax (benefit) expense | | $ | (2,198 | ) | | $ | (5,875 | ) | | $ | (5,449 | ) |
|
| Schedule of Effective Income Tax Rate Reconciliation [Table Text Block] |
| | | Year ended December 31, | |
| | | 2021 | | | 2020 | | | 2019 | |
| Federal statutory rate | | | (21.0 | )% | | | (21.0 | )% | | | (21.0 | )% |
| Foreign rate differential | | | (0.1 | )% | | | (0.9 | )% | | | (2.9 | )% |
| State income taxes, net of federal benefit | | | (3.5 | )% | | | (2.9 | )% | | | 2.9 | % |
| Nondeductible transaction costs | | | — | % | | | — | % | | | 0.7 | % |
| Tax indemnification charges | | | 1.0 | % | | | 1.0 | % | | | 7.9 | % |
| Stock Compensation | | | 1.4 | % | | | 1.0 | % | | | 1.0 | % |
| Other differences | | | 0.1 | % | | | 0.6 | % | | | 4.1 | % |
| Withholding tax | | | 1.2 | % | | | 0.2 | % | | | 3.3 | % |
| Rate changes | | | (6.4 | )% | | | — | % | | | — | % |
| Tax credits | | | (5.2 | )% | | | 3.1 | % | | | (2.4 | )% |
| Uncertain tax positions | | | (5.8 | )% | | | (2.8 | )% | | | (26.0 | )% |
| Valuation allowance | | | 29.4 | % | | | 15.3 | % | | | 0.3 | % |
| Effective tax rate | | | (8.9 | )% | | | (6.4 | )% | | | (32.1 | )% |
|
| Schedule of Deferred Tax Assets and Liabilities [Table Text Block] |
| | | December 31, | |
| | | 2021 | | | 2020 | |
| Deferred tax assets: | | | | | | | | |
| Accrued expenses | | $ | 4,433 | | | $ | 1,214 | |
| Stock Compensation | | | 4,657 | | | | 2,610 | |
| Foreign tax credits | | | 9,429 | | | | 9,587 | |
| Net operating loss carryforwards | | | 42,433 | | | | 45,268 | |
| Research and development credits | | | 6,848 | | | | 5,625 | |
| Debt | | | 21,239 | | | | 17,555 | |
| Other | | | 3,102 | | | | 3,535 | |
| Total deferred tax assets | | | 92,141 | | | | 85,394 | |
| Valuation allowance | | | (62,233 | ) | | | (55,006 | ) |
| Deferred tax assets, net of valuation allowance | | $ | 29,908 | | | $ | 30,388 | |
| | | | | | | | | |
| Deferred tax liabilities: | | | | | | | | |
| Prepaid expenses and other | | $ | (519 | ) | | $ | (635 | ) |
| Intangible assets, net | | | (15,481 | ) | | | (15,434 | ) |
| Property and equipment, net | | | (9,228 | ) | | | (9,811 | ) |
| Deferred tax liabilities | | | (25,228 | ) | | | (25,880 | ) |
| Net deferred tax assets (liabilities) | | $ | 4,680 | | | $ | 4,508 | |
|
| Summary of Income Tax Contingencies [Table Text Block] |
| | | December 31, 2021 | | | December 31, 2020 | |
| Balance-beginning of year | | $ | 7,405 | | | $ | 10,954 | |
| Increases based on tax positions of the current year | | | 520 | | | | 410 | |
| Decreases due to lapse of statute | | | (1,434 | ) | | | (3,213 | ) |
| Increases based on tax positions of the prior years | | | 77 | | | | - | |
| Decreases based on tax positions of the prior years | | | - | | | | (665 | ) |
| Currency translation adjustments | | | (49 | ) | | | (81 | ) |
| Balance-end of year | | $ | 6,519 | | | $ | 7,405 | |
|