| Schedule of Long-term Debt Instruments [Table Text Block] |
| | | December 31, | |
| | | 2021 | | | 2020 | |
| First Lien Credit Facilities: | | | | | | | | |
| Term loans, interest at LIBOR or base rate plus 3.5% (4.5% at December 31, 2021), net of unamortized discount and deferred loan costs of $4.0 million and $6.1 million at December 31, 2021 and 2020, respectively. | | $ | 517,247 | | | $ | 520,499 | |
| Incremental term loans, interest at LIBOR or base rate plus 13.0% (14.0% at December 31, 2021), net of unamortized discount and deferred loan costs of $5.6 million and $7.8 million at December 31, 2021 and 2020, respectively. | | | 87,958 | | | | 86,710 | |
| Finance Leases | | | 953 | | | | 1,382 | |
| Total debt | | | 606,158 | | | | 608,591 | |
| Less: Current portion | | | (6,877 | ) | | | (7,031 | ) |
| Long-term debt | | $ | 599,281 | | | $ | 601,560 | |
|
| Schedule of Maturities of Long-term Debt [Table Text Block] |
| For the year ending December 31, | | | |
| 2022 | $ | 6,877 | |
| 2023 | | 6,593 | |
| 2024 | | 602,273 | |
| Thereafter | | - | |
| Total scheduled maturities | | 615,743 | |
| Unamortized debt discount and debt issuance costs | | (9,585 | ) |
| Total debt | $ | 606,158 | |
|