Note 1 - Description of the Business and Summary of Significant Accounting Policies (Tables)
|
12 Months Ended |
Dec. 31, 2021 |
| Notes Tables |
|
| Disaggregation of Revenue [Table Text Block] |
| | | Year ended December 31, | |
| | | 2021 | | | 2020 | | | 2019 | |
| EGM | | | | | | | | | | | | |
| Gaming operations | | $ | 184,050 | | | $ | 114,548 | | | $ | 196,101 | |
| Equipment sales | | | 53,759 | | | | 37,241 | | | | 93,541 | |
| Total | | $ | 237,809 | | | $ | 151,789 | | | $ | 289,642 | |
| | | | | | | | | | | | | |
| Table Products | | | | | | | | | | | | |
| Gaming operations | | $ | 11,569 | | | $ | 7,353 | | | $ | 9,555 | |
| Equipment sales | | | 310 | | | | 616 | | | | 639 | |
| Total | | $ | 11,879 | | | $ | 7,969 | | | $ | 10,194 | |
| | | | | | | | | | | | | |
| Interactive (gaming operations) | | | | | | | | | | | | |
| Social gaming revenue | | $ | 2,398 | | | $ | 3,513 | | | $ | 3,319 | |
| Real-money gaming revenue | | | 7,610 | | | | 3,736 | | | | 1,559 | |
| Total | | $ | 10,008 | | | $ | 7,249 | | | $ | 4,878 | |
|
| Financing Receivable, Allowance for Credit Loss [Table Text Block] |
| | | Allowance for Accounts Receivable, Year ended December 31, 2021 | |
| | | Beginning Balance | | | Charge-offs | | | Provision | | | Ending Balance | |
| Allowance for doubtful accounts | | $ | 2,077 | | | $ | (319 | ) | | $ | 235 | | | $ | 1,993 | |
| | | Allowance for Accounts Receivable, Year ended December 31, 2020 | |
| | | Beginning Balance | | | Charge-offs | | | Provision | | | Ending Balance | |
| Allowance for doubtful accounts | | $ | 723 | | | $ | (1,340 | ) | | $ | 2,694 | | | $ | 2,077 | |
| | | Allowance for Accounts Receivable, Year ended December 31, 2019 | |
| | | Beginning Balance | | | Charge-offs | | | Provision | | | Ending Balance | |
| Allowance for doubtful accounts | | $ | 885 | | | $ | (456 | ) | | $ | 294 | | | $ | 723 | |
|
| Schedule of Accounts, Notes, Loans and Financing Receivable [Table Text Block] |
| | | | | December 31, 2021 | | | December 31, 2020 | |
| | | Classification | | Gross Amortized Cost | | | Allowance for Credit Losses | | | Amortized Cost, Net of Allowance for Credit Losses | | | Gross Amortized Cost | | | Allowance for Credit Losses | | | Amortized Cost, Net of Allowance for Credit Losses | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Trade receivables: | | Accounts Receivable | | $ | 15,096 | | | $ | - | | | $ | 15,096 | | | $ | 10,409 | | | $ | - | | | $ | 10,409 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Receivables with extended payment terms: | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Originated in 2021 | | Accounts Receivable | | $ | 1,583 | | | $ | - | | | $ | 1,583 | | | $ | - | | | $ | - | | | $ | - | |
| Originated in 2020 | | Accounts Receivable | | | 2,475 | | | | - | | | | 2,475 | | | | 7,559 | | | | - | | | | 7,559 | |
| Originated in 2019 | | Accounts Receivable | | | - | | | | - | | | | - | | | | 1,319 | | | | - | | | | 1,319 | |
| Total receivables with extended payment term | | | | $ | 4,058 | | | $ | - | | | $ | 4,058 | | | $ | 8,878 | | | $ | - | | | $ | 8,878 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sales-type leases receivables: | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Originated in 2019 | | Accounts Receivable | | $ | 21 | | | $ | (1 | ) | | $ | 20 | | | $ | 472 | | | $ | (24 | ) | | $ | 448 | |
| Originated in 2017 | | Accounts Receivable | | | - | | | | - | | | | - | | | | 16 | | | | (1 | ) | | | 15 | |
| Total Sales-type leases receivables | | | | $ | 21 | | | $ | (1 | ) | | $ | 20 | | | $ | 488 | | | $ | (25 | ) | | $ | 463 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Development Agreements: | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Originated in 2020 | | Deposits and Other | | $ | 3,292 | | | $ | - | | | $ | 3,292 | | | $ | 4,199 | | | $ | - | | | $ | 4,199 | |
| Originated in 2019 | | Deposits and Other | | | 1,682 | | | | - | | | | 1,682 | | | | 2,136 | | | | - | | | | 2,136 | |
| Total Development Agreements | | | | $ | 4,974 | | | $ | - | | | $ | 4,974 | | | $ | 6,335 | | | $ | - | | | $ | 6,335 | |
|
| Property, Plant and Equipment, Useful Life [Table Text Block] |
| | | |
| Gaming equipment (in years) | | 1 to 5 |
| Other property and equipment (in years) | | 3 to 6 |
|
| Fair Value, Liabilities Measured on Recurring and Nonrecurring Basis [Table Text Block] |
| | | December 31, 2021 | | | December 31, 2020 | |
| | | Carrying Amount | | | Fair Value | | | Carrying Amount | | | Fair Value | |
| Long-term Debt | | $ | 615,743 | | | $ | 613,706 | | | $ | 622,509 | | | $ | 602,485 | |
|