|
Segments - Concerning the Operations Of Reportable Segments (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jan. 31, 2014
|
Oct. 31, 2013
|
Jul. 31, 2013
|
Apr. 30, 2013
|
Jan. 31, 2013
|
Oct. 31, 2012
|
Jul. 31, 2012
|
Apr. 30, 2012
|
Jan. 31, 2014
|
Jan. 31, 2013
|
Jan. 31, 2012
|
||||||||
| Segment Reporting Information [Line Items] | ||||||||||||||||||
| Net revenue | $ 586.6 | $ 555.2 | $ 561.7 | $ 570.4 | $ 606.9 | $ 548.0 | $ 568.7 | $ 588.6 | $ 2,273.9 | $ 2,312.2 | $ 2,215.6 | |||||||
| Gross profit | 514.7 | 488.1 | 493.9 | 502.9 | 544.9 | 490.1 | 508.9 | 529.8 | 1,999.6 | 2,073.7 | 1,986.5 | |||||||
| Depreciation and Amortization | 128.9 | 127.8 | 115.5 | |||||||||||||||
|
Platform Solutions and Emerging Business
|
||||||||||||||||||
| Segment Reporting Information [Line Items] | ||||||||||||||||||
| Net revenue | 789.2 | [1] | 843.0 | [1] | 833.1 | [1] | ||||||||||||
| Gross profit | 716.8 | [1] | 788.8 | [1] | 788.0 | [1] | ||||||||||||
| Depreciation and Amortization | 5.5 | 1.8 | 1.8 | |||||||||||||||
|
Architecture, Engineering and Construction
|
||||||||||||||||||
| Segment Reporting Information [Line Items] | ||||||||||||||||||
| Net revenue | 730.6 | [1] | 701.1 | [1] | 626.4 | [1] | ||||||||||||
| Gross profit | 663.8 | [1] | 642.0 | [1] | 569.7 | [1] | ||||||||||||
| Depreciation and Amortization | 0.2 | 0.2 | 0.7 | |||||||||||||||
|
Manufacturing
|
||||||||||||||||||
| Segment Reporting Information [Line Items] | ||||||||||||||||||
| Net revenue | 579.4 | 573.8 | 540.3 | |||||||||||||||
| Gross profit | 531.5 | 531.3 | 496.1 | |||||||||||||||
| Depreciation and Amortization | 0.9 | 0.5 | 1.7 | |||||||||||||||
|
Media and Entertainment
|
||||||||||||||||||
| Segment Reporting Information [Line Items] | ||||||||||||||||||
| Net revenue | 174.7 | [1] | 194.3 | [1] | 215.8 | [1] | ||||||||||||
| Gross profit | 137.8 | 156.5 | 174.6 | |||||||||||||||
| Depreciation and Amortization | 0.2 | 0.4 | 0.5 | |||||||||||||||
|
Unallocated
|
||||||||||||||||||
| Segment Reporting Information [Line Items] | ||||||||||||||||||
| Gross profit | (50.3) | [2] | (44.9) | [2] | (41.9) | [2] | ||||||||||||
| Depreciation and Amortization | $ 122.1 | $ 124.9 | $ 110.8 | |||||||||||||||
|
||||||||||||||||||