| Disaggregation of Revenue [Table Text Block] |
| | | December 31, | |
| | | 2021 | | | 2020 | |
| Product sales: | | | | | | | | |
| DSUVIA | | $ | 735 | | | $ | 1,409 | |
| Zalviso | | | 270 | | | | 1,112 | |
| Total product sales | | | 1,005 | | | | 2,521 | |
| Contract and other collaboration: | | | | | | | | |
| License revenue | | | 1,696 | | | | — | |
| Non-cash royalty revenue related to Royalty Monetization (See Note 10) | | | 83 | | | | 242 | |
| Royalty revenue | | | 28 | | | | 81 | |
| Other revenue | | | 6 | | | | 2,572 | |
| Total revenues from contract and other collaboration | | | 1,813 | | | | 2,895 | |
| Total revenue | | $ | 2,818 | | | $ | 5,416 | |
|
| Contract with Customer, Contract Asset, Contract Liability, and Receivable [Table Text Block] |
| Balance at January 1, 2020 | | $ | 3,244 | |
| Deductions for performance obligations satisfied: | | | | |
| In current period | | | ( 623 | ) |
| In prior periods(1) | | | (2,572 | ) |
| Balance at December 31, 2020 | | $ | 49 | |
| Additions(2) | | | 1,237 | |
| Deductions for performance obligations satisfied: | | | | |
| In current period | | | (49 | ) |
| Balance at December 31, 2021 | | $ | 1,237 | |
|