Financial assets and liabilities measured at fair value on a recurring basis as of April 30, 2016 were as follows: | | | | | | | | | | | | | | | | | | | | Fair Value Measurement at April 30, 2016 Using | | April 30, 2016 | | Quoted Prices in Active Markets for Identical Assets (Level 1) | | Significant Other Observable Inputs (Level 2) | | Significant Unobservable Inputs (Level 3) | | (in millions) | Assets: | |
| | |
| | |
| | |
| Short-term | |
| | |
| | |
| | |
| Cash equivalents (money market funds) | $ | 1,454 |
| | $ | 1,454 |
| | $ | — |
| | $ | — |
| Derivative instruments (foreign exchange contracts) | 3 |
| | — |
| | 3 |
| | — |
| Long-term | | | | | | | | Trading securities | 30 |
| | 30 |
| | — |
| | — |
| Total assets measured at fair value | $ | 1,487 |
| | $ | 1,484 |
| | $ | 3 |
| | $ | — |
| Liabilities: | |
| | |
| | |
| | |
| Short-term | | | | | | | | Derivative instruments (foreign exchange and interest rate swap contracts) | $ | 13 |
| | $ | — |
| | $ | 13 |
| | $ | — |
| Long-term | | | | | | | | Deferred compensation liability | 30 |
| | — |
| | 30 |
| | — |
| Total liabilities measured at fair value | $ | 43 |
| | $ | — |
| | $ | 43 |
| | $ | — |
|
Financial assets and liabilities measured at fair value on a recurring basis as of October 31, 2015 were as follows: | | | | | | | | | | | | | | | | | | | | Fair Value Measurement at October 31, 2015 Using | | October 31, 2015 | | Quoted Prices in Active Markets for Identical Assets (Level 1) | | Significant Other Observable Inputs (Level 2) | | Significant Unobservable Inputs (Level 3) | | (in millions) | Assets: | |
| | |
| | |
| | |
| Short-term | |
| | |
| | |
| | |
| Cash equivalents (money market funds) | $ | 1,411 |
| | $ | 1,411 |
| | $ | — |
| | $ | — |
| Derivative instruments (foreign exchange contracts) | 4 |
| | — |
| | 4 |
| | — |
| Long-term | | | | | | | | Trading securities | 35 |
| | 35 |
| | — |
| | — |
| Total assets measured at fair value | $ | 1,450 |
| | $ | 1,446 |
| | $ | 4 |
| | $ | — |
| Liabilities: | |
| | |
| | |
| | |
| Short-term | | | | | | | | Derivative instruments (foreign exchange contracts) | $ | 5 |
| | $ | — |
| | $ | 5 |
| | $ | — |
| Long-term | | | | | | | | Deferred compensation liability | 35 |
| | — |
| | 35 |
| | — |
| Total liabilities measured at fair value | $ | 40 |
| | $ | — |
| | $ | 40 |
| | $ | — |
|
|