Financial assets and liabilities measured at fair value on a recurring basis as of January 31, 2015 were as follows: | | | | | | | | | | | | | | | | | | | | Fair Value Measurement at January 31, 2015 Using | | January 31, 2015 | | Quoted Prices in Active Markets for Identical Assets (Level 1) | | Significant Other Observable Inputs (Level 2) | | Significant Unobservable Inputs (Level 3) | | (in millions) | Assets: | |
| | |
| | |
| | |
| Short-term | |
| | |
| | |
| | |
| Cash equivalents (money market funds) | $ | 1,649 |
| | $ | 1,649 |
| | $ | — |
| | $ | — |
| Derivative instruments (foreign exchange contracts) | 26 |
| | — |
| | 26 |
| | — |
| Long-term | | | | | | | | Trading securities | 33 |
| | 33 |
| | — |
| | — |
| Available-for-sale investments | — |
| | — |
| | — |
| | — |
| Total assets measured at fair value | $ | 1,708 |
| | $ | 1,682 |
| | $ | 26 |
| | $ | — |
| Liabilities: | |
| | |
| | |
| | |
| Short-term | | | | | | | | Derivative instruments (foreign exchange contracts) | $ | 19 |
| | $ | — |
| | $ | 19 |
| | $ | — |
| Long-term | | | | | | | | Deferred compensation liability | 33 |
| | — |
| | 33 |
| | — |
| Total liabilities measured at fair value | $ | 52 |
| | $ | — |
| | $ | 52 |
| | $ | — |
|
Financial assets and liabilities measured at fair value on a recurring basis as of October 31, 2014 were as follows: | | | | | | | | | | | | | | | | | | | | Fair Value Measurement at October 31, 2014 Using | | October 31, 2014 | | Quoted Prices in Active Markets for Identical Assets (Level 1) | | Significant Other Observable Inputs (Level 2) | | Significant Unobservable Inputs (Level 3) | | (in millions) | Assets: | |
| | |
| | |
| | |
| Short-term | |
| | |
| | |
| | |
| Cash equivalents (money market funds) | $ | 1,117 |
| | $ | 1,117 |
| | $ | — |
| | $ | — |
| Derivative instruments (foreign exchange contracts) | 10 |
| | — |
| | 10 |
| | — |
| Long-term | | | | | | | | Trading securities | 35 |
| | 35 |
| | — |
| | — |
| Total assets measured at fair value | $ | 1,162 |
| | $ | 1,152 |
| | $ | 10 |
| | $ | — |
| Liabilities: | |
| | |
| | |
| | |
| Short-term | | | | | | | | Derivative instruments (foreign exchange contracts) | $ | 4 |
| | $ | — |
| | $ | 4 |
| | $ | — |
| Long-term | | | | | | | | Deferred compensation liability | 35 |
| | — |
| | 35 |
| | — |
| Total liabilities measured at fair value | $ | 39 |
| | $ | — |
| | $ | 39 |
| | $ | — |
|
|