<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns4:informationTable xmlns:ns4="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<ns4:infoTable>
		<ns4:nameOfIssuer>ACACIA COMMUNICATIONS, INC.</ns4:nameOfIssuer>
		<ns4:titleOfClass>COM</ns4:titleOfClass>
		<ns4:cusip>00401C108</ns4:cusip>
		<ns4:value>981</ns4:value>
		<ns4:shrsOrPrnAmt>
			<ns4:sshPrnamt>14600</ns4:sshPrnamt>
			<ns4:sshPrnamtType>SH</ns4:sshPrnamtType>
		</ns4:shrsOrPrnAmt>
		<ns4:investmentDiscretion>SOLE</ns4:investmentDiscretion>
		<ns4:votingAuthority>
			<ns4:Sole>14600</ns4:Sole>
			<ns4:Shared>0</ns4:Shared>
			<ns4:None>0</ns4:None>
		</ns4:votingAuthority>
	</ns4:infoTable>
	<ns4:infoTable>
		<ns4:nameOfIssuer>A10 NETWORKS, INC.</ns4:nameOfIssuer>
		<ns4:titleOfClass>COM</ns4:titleOfClass>
		<ns4:cusip>002121101</ns4:cusip>
		<ns4:value>59238</ns4:value>
		<ns4:shrsOrPrnAmt>
			<ns4:sshPrnamt>9539076</ns4:sshPrnamt>
			<ns4:sshPrnamtType>SH</ns4:sshPrnamtType>
		</ns4:shrsOrPrnAmt>
		<ns4:investmentDiscretion>SOLE</ns4:investmentDiscretion>
		<ns4:votingAuthority>
			<ns4:Sole>9539076</ns4:Sole>
			<ns4:Shared>0</ns4:Shared>
			<ns4:None>0</ns4:None>
		</ns4:votingAuthority>
	</ns4:infoTable>
	<ns4:infoTable>
		<ns4:nameOfIssuer>CASA SYSTEMS, INC.</ns4:nameOfIssuer>
		<ns4:titleOfClass>COM</ns4:titleOfClass>
		<ns4:cusip>14713L102</ns4:cusip>
		<ns4:value>119436</ns4:value>
		<ns4:shrsOrPrnAmt>
			<ns4:sshPrnamt>34124480</ns4:sshPrnamt>
			<ns4:sshPrnamtType>SH</ns4:sshPrnamtType>
		</ns4:shrsOrPrnAmt>
		<ns4:investmentDiscretion>SOLE</ns4:investmentDiscretion>
		<ns4:votingAuthority>
			<ns4:Sole>34124480</ns4:Sole>
			<ns4:Shared>0</ns4:Shared>
			<ns4:None>0</ns4:None>
		</ns4:votingAuthority>
	</ns4:infoTable>
	<ns4:infoTable>
		<ns4:nameOfIssuer>MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC.</ns4:nameOfIssuer>
		<ns4:titleOfClass>COM</ns4:titleOfClass>
		<ns4:cusip>55405Y100</ns4:cusip>
		<ns4:value>625</ns4:value>
		<ns4:shrsOrPrnAmt>
			<ns4:sshPrnamt>32993</ns4:sshPrnamt>
			<ns4:sshPrnamtType>SH</ns4:sshPrnamtType>
		</ns4:shrsOrPrnAmt>
		<ns4:investmentDiscretion>SOLE</ns4:investmentDiscretion>
		<ns4:votingAuthority>
			<ns4:Sole>32993</ns4:Sole>
			<ns4:Shared>0</ns4:Shared>
			<ns4:None>0</ns4:None>
		</ns4:votingAuthority>
	</ns4:infoTable>
	<ns4:infoTable>
		<ns4:nameOfIssuer>TURNING POINT BRANDS</ns4:nameOfIssuer>
		<ns4:titleOfClass>COM</ns4:titleOfClass>
		<ns4:cusip>90041L105</ns4:cusip>
		<ns4:value>5</ns4:value>
		<ns4:shrsOrPrnAmt>
			<ns4:sshPrnamt>244</ns4:sshPrnamt>
			<ns4:sshPrnamtType>SH</ns4:sshPrnamtType>
		</ns4:shrsOrPrnAmt>
		<ns4:investmentDiscretion>SOLE</ns4:investmentDiscretion>
		<ns4:votingAuthority>
			<ns4:Sole>244</ns4:Sole>
			<ns4:Shared>0</ns4:Shared>
			<ns4:None>0</ns4:None>
		</ns4:votingAuthority>
	</ns4:infoTable>
</ns4:informationTable>
