|
Fair Value of Assets and Liabilities (Quantitative Info for Level 3 Inputs) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||||||||||||||
| Fair Value Quantiative Information [Line Items] | ||||||||||||||||||
| Fixed maturities, available for sale, at fair value | $ 5,651,401 | $ 6,135,765 | ||||||||||||||||
| Future policy benefits | (348,399) | 1,417,891 | [1] | |||||||||||||||
|
Fair Value, Inputs, Level 3 [Member]
|
||||||||||||||||||
| Fair Value Quantiative Information [Line Items] | ||||||||||||||||||
| Fixed maturities, available for sale, at fair value | 99,227 | 145,708 | ||||||||||||||||
| Reinsurance Recoverables | 11,400 | 1,287,157 | ||||||||||||||||
| Future policy benefits | $ (348,399) | [1] | $ 1,417,891 | [1] | ||||||||||||||
|
Maximum [Member]
|
||||||||||||||||||
| Fair Value Quantiative Information [Line Items] | ||||||||||||||||||
| Discount Rate | 15.00% | 17.50% | ||||||||||||||||
| EBITDA | 7 | [2] | ||||||||||||||||
| Volatility Curve | 28.00% | 34.00% | ||||||||||||||||
| Call Price | 100.00% | |||||||||||||||||
| Liquidation Value | 38.49% | 98.00% | ||||||||||||||||
| Lapse Rate | 11.00% | [3] | 14.00% | [3] | ||||||||||||||
| NPR Spread | 1.09% | [4] | 1.60% | [4] | ||||||||||||||
| Utilization Rate | 94.00% | [5] | 94.00% | [5] | ||||||||||||||
| Withdrawal Rate | 100.00% | [6] | 100.00% | [6] | ||||||||||||||
| Mortality Rate | 13.00% | [7] | 13.00% | [7] | ||||||||||||||
|
Minimum [Member]
|
||||||||||||||||||
| Fair Value Quantiative Information [Line Items] | ||||||||||||||||||
| Discount Rate | 8.28% | 8.90% | ||||||||||||||||
| EBITDA | 5 | [2] | ||||||||||||||||
| Volatility Curve | 15.00% | 19.00% | ||||||||||||||||
| Call Price | 100.00% | |||||||||||||||||
| Liquidation Value | 11.61% | 98.00% | ||||||||||||||||
| Lapse Rate | 0.00% | [3] | 0.00% | [3] | ||||||||||||||
| NPR Spread | 0.08% | [4] | 0.20% | [4] | ||||||||||||||
| Utilization Rate | 70.00% | [5] | 70.00% | [5] | ||||||||||||||
| Withdrawal Rate | 86.00% | [6] | 85.00% | [6] | ||||||||||||||
| Mortality Rate | 0.00% | [7] | 0.00% | [7] | ||||||||||||||
|
Weighted Average[ Member]
|
||||||||||||||||||
| Fair Value Quantiative Information [Line Items] | ||||||||||||||||||
| Discount Rate | 10.61% | 10.60% | ||||||||||||||||
| EBITDA | 5.91 | [2] | ||||||||||||||||
| Call Price | 100.00% | |||||||||||||||||
| Liquidation Value | 31.83% | 98.00% | ||||||||||||||||
|
||||||||||||||||||