|
Fair Value of Assets and Liabilities (Narrative) (Details) (USD $)
|
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Total commercial mortgage and other loans | $ 1,532,165,000 | $ 1,463,977,000 | |
| Other Long-Term Investments | 226,704,000 | 284,489,000 | |
| Other liabilities | 964,740,000 | 726,737,000 | |
| Embedded Derivative Fair Value of Embedded Derivative | (348,000,000) | 1,441,000,000 | |
| Embedded Derivative Gross Asset | 1,228,000,000 | 431,000,000 | |
| Embedded Derivative Gross Liability | 880,000,000 | 1,849,000,000 | |
| Embedded Derivative Cumulative Decrease | 348,000,000 | 1,418,000,000 | |
| Separate Account Assets Invested In Real Estate | 81,800,000 | 77,300,000 | |
| Derivative With Fair Value | 0 | 200,000 | |
| Equity Securities, AFS Transfered From Level 1 To Level 2 | 8,600,000 | ||
| Transfer Out Of Level 3 For Other Assets | 24,700,000 | ||
| Variation Margin | 200,000 | 0 | |
|
Separate Account Assets [Member]
|
|||
| Separate Account assets transferred from Level 2 to Level 1 | $ 463,000,000 | $ 1,900,000 | |
|
High Range [Member]
|
|||
| Capitalization Rates | 10.00% | 9.50% | |
| Discount Rates | 11.00% | 11.50% | |
|
Low Range [Member]
|
|||
| Capitalization Rates | 5.00% | 5.50% | |
| Discount Rates | 6.75% | 7.00% | |
|
Weighted Average Rate [Member]
|
|||
| Capitalization Rates | 6.82% | 7.30% | |
| Discount Rates | 7.90% | 8.30% | |