Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putnam Tax Exempt Income Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putnam Tax Exempt Income Fund seeks as high a level of current income exempt from federal income tax as we believe to be consistent with preservation of capital. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following tables describe the fees and expenses you may pay if you buy and hold shares of the fund. You may qualify for sales charge discounts if you and your family invest, or agree to invest in the future, at least $100,000 in class A shares of Putnam funds. More information about these and other discounts is available from your financial advisor and in How do I buy fund shares? beginning on page 13 of the fund’s prospectus, in the Appendix to the fund’s prospectus, and in How to buy shares beginning on page II-1 of the fund’s statement of additional information (SAI). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder fees (fees paid directly from your investment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual fund operating expenses (expenses you pay each year as a percentage of the value of your investment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following hypothetical example is intended to help you compare the cost of investing in the fund with the cost of investing in other funds. It assumes that you invest $10,000 in the fund for the time periods indicated and then, except as indicated, redeem all your shares at the end of those periods. It assumes a 5% return on your investment each year and that the fund’s operating expenses remain the same. Your actual costs may be higher or lower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio turnover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The fund pays transaction-related costs, such as commissions, when it buys and sells securities (or “turns over” its portfolio). A higher turnover rate may indicate higher transaction costs and may result in higher taxes when the fund’s shares are held in a taxable account. These costs, which are not reflected in annual fund operating expenses or the above example, affect fund performance. The fund’s turnover rate in the most recent fiscal year was 63%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments, risks, and performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments We invest mainly in bonds that pay interest that is exempt from federal income tax (but that may be subject to federal alternative minimum tax (AMT)), are investment-grade in quality, and have intermediate- to long-term maturities (i.e., three years or longer). Under normal circumstances, we invest at least 80% of the fund’s net assets in tax-exempt investments, which for purposes of this policy exclude investments paying interest subject to the federal AMT for individuals. This investment policy cannot be changed without the approval of the fund’s shareholders. We may consider, among other factors, credit, interest rate and prepayment risks, as well as general market conditions, when deciding whether to buy or sell investments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is important
to understand that you can lose money by investing in the fund. The value of investments in the fund’s portfolio may fall or fail to rise over extended periods of time for a variety of reasons, including general economic, political or financial market conditions, investor sentiment and market perceptions, government actions, geopolitical events or changes, and factors related to a specific issuer, geography, industry or sector. These and other factors may lead to increased volatility and reduced liquidity in the fund’s portfolio holdings. The risks associated with bond investments include interest rate risk, which means the value of the fund’s investments is likely to fall if interest rates rise. Bond investments also are subject to credit risk, which is the risk that the issuers of the fund’s investments may default on payment of interest or principal. Since the fund invests in tax-exempt bonds, which, to be treated as tax-exempt under the Internal Revenue Code, may be issued only by limited types of issuers for limited types of projects, the fund’s investments may be focused in certain market segments. Consequently, the fund may be more vulnerable to fluctuations in the values of the securities it holds than a fund that invests more broadly. Interest rate risk is generally greater for longer-term bonds, and credit risk is generally greater for below-investment-grade bonds, which can be more sensitive to changes in markets, credit conditions and interest rates. Interest the fund receives might be taxable. The fund may not achieve its goal, and it is not intended to be a complete investment program. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The performance information below gives some indication of the risks associated with an investment in the fund by showing the fund’s performance year to year and over time. The bar chart does not reflect the impact of sales charges. If it did, performance would be lower. Please remember that past performance is not necessarily an indication of future results. Monthly performance figures for the fund are available at putnam.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual total returns for class A shares before sales charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best calendar quarter Q2 2011 4.15% Worst calender quarter Q4 2010 −4.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average annual total returns after sales charges (for periods ended 12/31/19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After-tax returns
reflect the historical highest individual federal marginal income tax rates and do not reflect state and local taxes. Actual after-tax
returns depend on an investor’s tax situation and may differ from those shown. After-tax returns are shown for class A shares
only and will vary for other classes. These after-tax returns do not apply if you hold your fund shares through a 401(k) plan,
an IRA, or another tax-advantaged arrangement. Class B share performance reflects conversion to class A shares after eight years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||